Saturday Dorset Funeral Plan Division Six 2008
| 3rd May 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 174 for 4 | 20 | Beat | PARLEY 3RD | 172a/o | 7 | By 6 Wkts |
| BLANDFORD 3RD | 130a/o | 18 | Beat | PUDDLETOWN | 126a/o | 10 | By 4 Runs |
| HENSTRIDGE | 186 for 5 | 20 | Beat | CHRISTCHURCH 2ND | 184a/o | 10 | By 2 Runs |
| STURMINSTER MARSHALL | 136a/o | 7 | Lost To | BROADSTONE 3RD | 138 for 8 | 19 | By 2 Wkts |
| WEYMOUTH LONGSHOTS | 226 for 9 | 8 | Lost To | PAVILION SPORTS 2ND | 227 for 7 | 19 | By 3 Wkts |
| 10th May 2008 | SCORE | PTS | SCORE | PTS | |||
| BROADSTONE 3RD | 103 for 1 | 20 | Beat | HENSTRIDGE | 99a/o | 1 | By 9 Wkts |
| CHRISTCHURCH 2ND | 99 for 4 | 19 | Beat | BLANDFORD 3RD | 95a/o | 3 | By 6 Wkts |
| PARLEY 3RD | 127 for 9 | 3 | Lost To | STURMINSTER MARSHALL | 128 for 3 | 19 | By 7 Wkts |
| PAVILION SPORTS 2ND | 184 for 7 | 9 | Lost To | ABBOTSBURY | 185 for 9 | 18 | By 1 Wkt |
| PUDDLETOWN | 160a/o | 17 | Beat | WEYMOUTH LONGSHOTS | 150 for 6 | 12 | By 10 Runs |
| 17th May 2008 | SCORE | PTS | SCORE | PTS | |||
| BLANDFORD 3RD | 113a/o | 4 | Lost To | BROADSTONE 3RD | 228 for 5 | 20 | By 115 Runs |
| HENSTRIDGE | 250 for 5 | 19 | Beat | STURMINSTER MARSHALL | 211 for 9 | 7 | By 39 Runs |
| PAVILION SPORTS 2ND | 280 for 4 | 20 | Beat | PARLEY 3RD | 168a/o | 6 | By 112 Runs |
| PUDDLETOWN | N/a | N/a | No Result | ABBOTSBURY | N/a | N/a | Ground Unfit |
| WEYMOUTH LONGSHOTS | N/a | N/a | No Result | CHRISTCHURCH 2ND | N/a | N/a | Ground Unfit |
| 24th May 2008 | SCORE | PTS | SCORE | PTS | |||
| BROADSTONE 3RD | 251 for 8 | 20 | Beat | WEYMOUTH LONGSHOTS | 215a/o | 9 | By 36 Runs |
| CHRISTCHURCH 2ND | 251 for 9 | 20 | Beat | ABBOTSBURY | 193a/o | 9 | By 58 Runs |
| PARLEY 3RD | 205 for 5 | 8 | Lost To | HENSTRIDGE | 206 for 6 | 17 | By 4 Wkts |
| PUDDLETOWN | 164 for 9 | 20 | Beat | PAVILION SPORTS 2ND | 82a/o | 5 | By 82 Runs |
| STURMINSTER MARSHALL | 237 for 7 | 19 | Beat | BLANDFORD 3RD | 180 for 9 | 8 | By 57 Runs |
| 31st May 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 127 for 6 | 7 | Lost To | BROADSTONE 3RD | 157a/o | 17 | By 30 Runs |
| BLANDFORD 3RD | 116a/o | 17 | Beat | HENSTRIDGE | 74a/o | 5 | By 42 Runs |
| PAVILION SPORTS 2ND | 138a/o | 7 | Lost To | CHRISTCHURCH 2ND | 210 for 9 | 20 | By 72 Runs |
| PUDDLETOWN | 109 for 1 | 20 | Beat | PARLEY 3RD | 108a/o | 1 | By 9 Wkts |
| WEYMOUTH LONGSHOTS | 133a/o | 8 | Lost To | STURMINSTER MARSHALL | 205a/o | 20 | By 72 Runs |
| 7th June 2008 | SCORE | PTS | SCORE | PTS | |||
| BROADSTONE 3RD | 175a/o | 20 | Beat | PAVILION SPORTS 2ND | 139a/o | 8 | By 36 Runs |
| CHRISTCHURCH 2ND | 181a/o | 12 | Lost To | PUDDLETOWN | 201 for 8 | 20 | By 20 Runs |
| HENSTRIDGE | 129 for 6 | 19 | Beat | WEYMOUTH LONGSHOTS | 127a/o | 5 | By 4 Wkts |
| PARLEY 3RD | 108a/o | 6 | Lost To | BLANDFORD 3RD | 159a/o | 19 | By 51 Runs |
| STURMINSTER MARSHALL | 157 for 5 | 20 | Beat | ABBOTSBURY | 156a/o | 6 | By 5 Wkts |
| 14th June 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 140 for 8 | 7 | Lost To | HENSTRIDGE | 209 for 8 | 19 | By 69 Runs |
| CHRISTCHURCH 2ND | 188a/o | 20 | Beat | PARLEY 3RD | 71a/o | 5 | By 117 Runs |
| PAVILION SPORTS 2ND | 72a/o | 5 | Lost To | STURMINSTER MARSHALL | 172a/o | 20 | By 100 Runs |
| PUDDLETOWN | 202 for 3 | 18 | Beat | BROADSTONE 3RD | 201 for 6 | 6 | By 7 Wkts |
| WEYMOUTH LONGSHOTS | 130a/o | 6 | Lost To | BLANDFORD 3RD | 133 for 7 | 19 | By 3 Wkts |
| 21st June 2008 | SCORE | PTS | SCORE | PTS | |||
| BROADSTONE 3RD | 201 for 7 | 19 | Beat | CHRISTCHURCH 2ND | 199 for 9 | 8 | By 3 Wkts |
| HENSTRIDGE | 234 for 6 | 20 | Beat | PAVILION SPORTS 2ND | 71a/o | 3 | By 163 Runs |
| PARLEY 3RD | 122a/o | 6 | Lost To | WEYMOUTH LONGSHOTS | 220 for 8 | 20 | By 98 Runs |
| Sturminster Marshall | Puddletown | No Result | |||||
| Broadstone 3rd | Christchurch 2nd | No Result |
| 28th June 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 203 for 4 | 18 | Beat | WEYMOUTH LONGSHOTS | 202 for 6 | 7 | By 6 Wkts |
| BROADSTONE 3RD | 192 for 9 | 8 | Lost To | PARLEY 3RD | 195 for 6 | 19 | By 4 Wkts |
| CHRISTCHURCH 2ND | 109 for 4 | 19 | Beat | STURMINSTER MARSHALL | 105a/o | 3 | By 6 Wkts |
| PAVILION SPORTS 2ND | 78a/o | 5 | Lost To | BLANDFORD 3RD | 129a/o | 17 | By 51 Runs |
| PUDDLETOWN | 175 for 7 | 20 | Beat | HENSTRIDGE | 174a/o | 8 | By 3 Wkts |
| 5th July 2008 | SCORE | PTS | SCORE | PTS | |||
| BROADSTONE 3RD | 124 for 1 | 20 | Beat | STURMINSTER MARSHALL | 123a/o | 2 | By 9 Wkts |
| CHRISTCHURCH 2ND | 199a/o | 7 | Lost To | HENSTRIDGE | 200 for 4 | 20 | By 6 Wkts |
| PARLEY 3RD | 214 for 4 | 6 | Lost To | ABBOTSBURY | 218 for 2 | 17 | By 8 Wkts |
| PAVILION SPORTS 2ND | 207 for 7 | 19 | Beat | WEYMOUTH LONGSHOTS | 206 for 8 | 8 | By 3 Wkts |
Puddletown vs Blandford 3rd cancelled
| 12th July 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 221 for 1 | 18 | Beat | PAVILION SPORTS 2ND | 195 for 7 | 5 | By 26 Runs |
| BLANDFORD 3RD | 152 for 6 | 19 | Beat | CHRISTCHURCH 2ND | 85a/o | 3 | By 67 Runs |
| HENSTRIDGE | 167a/o | 6 | Lost To | BROADSTONE 3RD | 169 for 5 | 20 | By 5 Wkts |
| STURMINSTER MARSHALL | 200 for 9 | 20 | Beat | PARLEY 3RD | 96a/o | 5 | By 104 Runs |
| WEYMOUTH LONGSHOTS | 108a/o | 3 | Lost To | PUDDLETOWN | 217 for 4 | 20 | By 109 Runs |
| 19th July 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 156 for 8 | 9 | Lost To | PUDDLETOWN | 230a/o | 19 | By 74 Runs |
| BROADSTONE 3RD | 89 for 0 | 20 | Beat | BLANDFORD 3RD | 87a/o | 0 | By 10 Wkts |
| CHRISTCHURCH 2ND | 186a/o | 13 | Lost To | WEYMOUTH LONGSHOTS | 203a/o | 20 | By 17 Runs |
| PARLEY 3RD | 108a/o | 4 | Lost To | PAVILION SPORTS 2ND | 109 for 6 | 18 | By 4 Wkts |
| STURMINSTER MARSHALL | 113a/o | 7 | Lost To | HENSTRIDGE | 232a/o | 20 | By 119 Runs |
| 26th July 2008 | SCORE | PTS | SCORE | PTS | |||
| ABBOTSBURY | 196 for 7 | 5 | Lost To | CHRISTCHURCH 2ND | 198 for 1 | 18 | By 9 Wkts |
| BLANDFORD 3RD | 136a/o | 7 | Lost To | STURMINSTER MARSHALL | 200 for 8 | 20 | By 64 Runs |
| HENSTRIDGE | 167a/o | 19 | Beat | PARLEY 3RD | 131a/o | 8 | By 36 Runs |
| PAVILION SPORTS 2ND | 179a/o | 13 | Lost To | PUDDLETOWN | 190a/o | 20 | By 11 Runs |
| WEYMOUTH LONGSHOTS | 208 for 7 | 20 | Beat | BROADSTONE 3RD | 201a/o | 11 | By 7 Runs |
| 2nd August 2008 | SCORE | PTS | SCORE | PTS | |||
| BROADSTONE 3RD | 241a/o | 16 | Beat | ABBOTSBURY | 223 for 3 | 13 | By 18 Runs |
| STURMINSTER MARSHALL | 175 for 4 | 20 | Beat | WEYMOUTH LONGSHOTS | 174a/o | 7 | By 6 Wkts |
| HENSTRIDGE | N/a | N/a | No Result | BLANDFORD 3RD | N/a | N/a | Ground Unfit |
| PARLEY 3RD | N/a | N/a | No Result | PUDDLETOWN | N/a | N/a | Ground Unfit |
| CHRISTCHURCH 2ND | N/a | N/a | No Result | PAVILION SPORTS 2ND | N/a | N/a | Ground Unfit |
| 9th August 2008 | Abbotsbury | v | Sturminster Marshall |
| All Games Cancelled | Weymouth Longshots | v | Henstridge |
| Blandford 3rd | v | Parley 3rd | |
| Pavilion Sports 2nd | v | Broadstone 3rd | |
| Puddletown | v | Christchurch 2nd |
| 16th August 2008 | SCORE | PTS | SCORE | PTS | |||
| PARLEY 3RD | 261 fo4 | 20 | Beat | CHRISTCHURCH 2ND | 121a/o | 4 | By 43 Runs,on a revised target |
| Cancelled | Henstridge | v | Abbotsbury |
| Blandford 3rd | v | Weymouth Longshots | |
| Sturminster Marshall | v | Pavilion Sports 2nd | |
| Broadstone 3rd | v |


