Saturday Dorset Funeral Plan Division Four 2008
| 3rd May 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 170 for 6 | 20 | Beat | WEYMOUTH 3RD | 169a/o | 7 | By 4 Wkts |
| CHRISTCHURCH | 287 for 3 | 20 | Beat | CORFE MULLEN 2ND | 53a/o | 1 | By 234 Runs |
| HAMWORTHY REC 2ND | N/a | N/a | No Result | CATTISTOCK | N/a | N/a | Ground Unfit |
| PARLEY 2ND | 152 for 9 | 20 | Beat | SHILLINGSTONE | 151a/o | 8 | By 1 Wkt |
| POOLE TOWN 3RD | 71a/o | 4 | Lost To | WAYFARERS 2ND | 108 for 8 | 16 | By 37 Runs |
| 10th May 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | 292 for 6 | 17 | Beat | PARLEY 2ND | 196 for 4 | 8 | By 96 Runs |
| CORFE MULLEN 2ND | 84a/o | 5 | Lost To | HAMWORTHY REC 2ND | 160a/o | 19 | By 76 Runs |
| SHILLINGSTONE | 207a/o | 18 | Beat | CHILD OKEFORD | 145 for 6 | 8 | By 62 Runs |
| WAYFARERS 2ND | 121a/o | 5 | Lost To | CHRISTCHURCH | 201 for 7 | 20 | By 80 Runs |
| WEYMOUTH 3RD | 183 for 5 | 7 | Lost To | POOLE TOWN 3RD | 184 for 4 | 17 | By 6 Wkts |
| 17th May 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | N/a | N/a | No Result | SHILLINGSTONE | N/a | N/a | Ground Unfit |
| CHRISTCHURCH | 211 for 6 | 20 | Beat | WEYMOUTH 3RD | 72a/o | 3 | By 139 runs |
| HAMWORTHY REC 2ND | 155 for 8 | 20 | Beat | WAYFARERS 2ND | 154a/o | 8 | By 2 Wkts |
| PARLEY 2ND | 138 for 0 | 19 | Beat | CORFE MULLEN 2ND | 137 for 9 | 3 | By 10 Wkts |
| POOLE TOWN 3RD | 91a/o | 4 | Lost To | CHILD OKEFORD | 194 for 7 | 20 | By 103 Runs |
| 24th May 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 195 for 8 | 7 | Lost To | CHRISTCHURCH | 255 for 5 | 19 | By 60 Runs |
| CORFE MULLEN 2ND | 186 for 9 | 7 | Lost To | CATTISTOCK | 187 for 5 | 19 | By 5 Wkts |
| SHILLINGSTONE | 190 for 7 | 12 | Lost To | POOLE TOWN 3RD | 194 for 8 | 18 | By 4 Runs |
| WAYFARERS 2ND | 127a/o | 6 | Lost To | PARLEY 2ND | 242 for 8 | 20 | By 115 Runs |
| WEYMOUTH 3RD | 132 for 9 | 6 | Lost To | HAMWORTHY REC 2ND | 133 for 7 | 19 | By 3 Wkts |
| 31st May 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | 236 for 5 | 20 | Beat | WAYFARERS 2ND | 83a/o | 2 | By 153 Runs |
| CHRISTCHURCH | 190 for 9 | 20 | Beat | POOLE TOWN 3RD | 149a/o | 7 | By 41 Runs |
| CORFE MULLEN 2ND | 54a/o | 3 | Lost To | SHILLINGSTONE | 244 for 7 | 20 | By 190 Runs |
| HAMWORTHY REC 2ND | N/a | N/a | No Result | CHILD OKEFORD | N/a | N/a | No Result |
| PARLEY 2ND | 195 for 7 | 20 | Beat | WEYMOUTH 3RD | 147a/o | 6 | By 48 Runs |
| 7th June 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 139a/o | 5 | Lost To | PARLEY 2ND | 141 for 5 | 20 | By 5 Wkts |
| POOLE TOWN 3RD | 129a/o | 6 | Lost To | HAMWORTHY REC 2ND | 130 for 8 | 19 | By 2 Wkts |
| SHILLINGSTONE | 146a/o | 7 | Lost To | CHRISTCHURCH | 147 for 8 | 19 | By 2 Wkts |
| WAYFARERS 2ND | 171 for 2 | 20 | Beat | CORFE MULLEN 2ND | 170a/o | 6 | By 8 Wkts |
| WEYMOUTH 3RD | 139 for 6 | 20 | Beat | CATTISTOCK | 133a/o | 6 | By 4 Wkts |
| 14th June 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | 217a/o | 20 | Beat | CHILD OKEFORD | 131a/o | 8 | By 86 Runs |
| CORFE MULLEN 2ND | 157a/o | 6 | Lost To | WEYMOUTH 3RD | 158 for 4 | 20 | By 6 Wkts |
| HAMWORTHY REC 2ND | 135a/o | 5 | Lost To | CHRISTCHURCH | 257 for 5 | 20 | By 122 Runs |
| PARLEY 2ND | 187 for 6 | 20 | Beat | POOLE TOWN 3RD | 66a/o | 3 | By 121 Runs |
| WAYFARERS 2ND | 79a/o | 4 | Lost To | SHILLINGSTONE | 302 for 8 | 20 | By 223 Runs |
| 21st June 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 163 for 6 | 7 | Lost To | CORFE MULLEN 2ND | 286 for 6 | 18 | By 123 Runs |
| POOLE TOWN 3RD | 204a/o | 20 | Beat | CATTISTOCK | 202a/o | 13 | By 2 Runs |
| Christchurch | Parley 2nd | No Result | |||||
| Shillingstone | Hamworthy Recreation 2nd | No Result | |||||
| Weymouth 3rd | Wayfarers 2nd | No Result |
| 28th June 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | 155 for 8 | 7 | Lost To | CHRISTCHURCH | 158 for 6 | 19 | By 4 Wkts |
| CORFE MULLEN 2ND | 134a/o | 11 | Lost To | POOLE TOWN 3RD | 139a/o | 18 | By 5 Runs |
| PARLEY 2ND | 225a/o | 20 | Beat | HAMWORTHY REC 2ND | 222a/o | 13 | By 3 Runs |
| WAYFARERS 2ND | 137 for 2 | 19 | Beat | CHILD OKEFORD | 200 for 8 | 6 | By 8 Wkts,on a revised target |
| WEYMOUTH 3RD | 75a/o | 3 | Lost To | SHILLINGSTONE | 224 for 7 | 20 | By 149 Runs |
5th July - All Cancelled
| Shillingstone | v | Parley 2nd |
| Cattistock | v | Hamworthy Recreation 2nd |
| Corfe Mullen 2nd | v | Christchurch |
| Wayfarers 2nd | v | Poole Town 3rd |
| Weymouth 3rd | v | Child Okeford |
| 12th July 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 147a/o | 4 | Lost To | SHILLINGSTONE | 148 for 2 | 20 | By 8 Wkts |
| CHRISTCHURCH | 81 for 3 | 19 | Beat | WAYFARERS 2ND | 80a/o | 1 | By 7 Wkts |
| HAMWORTHY REC 2ND | 144 for 5 | 20 | Beat | CORFE MULLEN 2ND | 139a/o | 5 | By 5 Wkts |
| PARLEY 2ND | 179 for 9 | 8 | Lost To | CATTISTOCK | 183 for 7 | 19 | By 3 Wkts |
| POOLE TOWN 3RD | 123a/o | 7 | Lost To | WEYMOUTH 3RD | 181a/o | 20 | By 58 Runs |
| 19th July 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 187 for 4 | 19 | Beat | POOLE TOWN 3RD | 185 for 9 | 7 | By 6 Wkts |
| SHILLINGSTONE | 180a/o | 7 | Lost To | CATTISTOCK | 181 for 5 | 20 | By 5 Wkts |
| WEYMOUTH 3RD | 53a/o | 2 | Lost To | CHRISTCHURCH | 54 for 4 | 18 | By 6 Wkts |
| 26th July 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | 215 for 5 | 18 | Beat | CORFE MULLEN 2ND | 210 for 7 | 7 | By 5 Wkts |
| CHRISTCHURCH | 247 for 3 | 19 | Beat | CHILD OKEFORD | 172 for 9 | 6 | By 75 Runs |
| HAMWORTHY REC 2ND | 89 for 5 | 18 | Beat | WEYMOUTH 3RD | 88a/o | 2 | By 5 Wkts |
| PARLEY 2ND | 264 for 4 | 20 | Beat | WAYFARERS 2ND | 152a/o | 6 | By 112 Runs |
| POOLE TOWN 3RD | 110 for 7 | 19 | Beat | SHILLINGSTONE | 109a/o | 4 | By 3 Wkts |
| 2nd August 2008 | SCORE | PTS | SCORE | PTS | |||
| WEYMOUTH 3RD | 155 a/o | 8 | Lost To | PARLEY 2ND | 208 for 8 | 20 | By 53 Runs |
| CHILD OKEFORD | 126a/o | 7 | Lost To | HAMWORTHY REC 2ND | 162a/o | 19 | By 36 Runs |
| POOLE TOWN 3RD | N/a | N/a | No Result | CHRISTCHURCH | N/a | N/a | Ground Unfit |
| SHILLINGSTONE | N/a | N/a | No Result | CORFE MULLEN 2ND | N/a | N/a | Ground Unfit |
| WAYFARERS 2ND | N/a | N/a | No Result | CATTISTOCK | N/a | N/a | Ground Unfit |
| 9th August 2008 | Parley 2nd | v | Child Okeford |
| All Games Cancelled | Hamworthy Recreation 2nd | v | Poole Town 3rd |
| Christchurch | v | Shillingstone | |
| Cattistock | v | Weymouth 3rd | |
| Corfe Mullen 2nd | v | Wayfarers 2nd |
| 16th August 2008 | SCORE | PTS | SCORE | PTS | |||
| WEYMOUTH 3RD | 88a/o | 5 | Lost To | CORFE MULLEN 2ND | 152a/o | 19 | By 64 Runs |
| Cancelled | Poole Town 3rd | v | Parley 2nd |
| Christchurch | v | Hamworthy Recreation 2nd | |
| Child Okeford | v | Cattistock | |
| Shillingstone | v | Wayfarers 2nd |
| 23rd August 2008 | SCORE | PTS | SCORE | PTS | |||
| CATTISTOCK | 127 for 5 | 18 | Beat | POOLE TOWN 3RD | 121 for 9 | 4 | By 5 Wkts |
| CORFE MULLEN 2ND | 175 for 8 | 12 | Lost To | CHILD OKEFORD | 178 for 9 | 19 | By 3 Runs |
| HAMWORTHY REC 2ND | 204 for 7 | 20 | Beat | SHILLINGSTONE | 169a/o | 7 | By 35 Runs |
| PARLEY 2ND | 146 for 9 | 7 | Lost To | CHRISTCHURCH | 203 for 9 | 19 | By 57 Runs |
| WAYFARERS 2ND | 110 for 5 | 19 | Beat | WEYMOUTH 3RD | 106a/o | 3 | By 5 Wkts |
| 30th August 2008 | SCORE | PTS | SCORE | PTS | |||
| CHILD OKEFORD | 73 for 3 | 19 | Beat | WAYFARERS 2ND | 72a/o | 1 | By 7 Wkts |


