| DORSET FUNERAL PLAN SATURDAY CRICKET LEAGUE - SEASON 2009 - DIVISION FIVE | |||||||
| HOME | SCORE | PTS | RESULT | AWAY | SCORE | PTS | MARGIN |
| 2 May 2009 | |||||||
| CORFE MULLEN 2ND | 165 for 9 | 8 | Lost To | PUDDLETOWN | 193 for 9 | 19 | By 28 Runs |
| MARNHULL 2ND | 104a/o | 3 | Lost To | WINTON SPORTS 2ND | 189 for 4 | 20 | By 85 Runs |
| SHERBORNE 2ND | 170 for 9 | 20 | Beat | LYTCHETT MANOR | 109a/o | 5 | By 61 Runs |
| WAREHAM | 74a/o | 5 | Lost To | BROADSTONE 3RD | 143a/o | 18 | By 69 Runs |
| WEYMOUTH 3RD | 104a/o | 5 | Lost To | STALBRIDGE 2ND | 119 for 9 | 17 | By 15 Runs |
| 9 May 2009 | |||||||
| BROADSTONE 3RD | 303 for 7 | 20 | Beat | SHERBORNE 2ND | 201a/o | 8 | By 102 Runs |
| LYTCHETT MANOR | 103a/o | 6 | Lost To | MARNHULL 2ND | 156a/o | 19 | By 53 Runs |
| PUDDLETOWN | 135 for 9 | 3 | Lost To | WEYMOUTH 3RD | 136 for 1 | 19 | By 9 Wkts |
| STALBRIDGE 2ND | 225a/o | 20 | Beat | WAREHAM | 59a/o | 5 | By 166 Runs |
| WINTON SPORTS 2ND | 170 for 6 | 20 | Beat | CORFE MULLEN 2ND | 167a/o | 7 | By 4 Wkts |
| 16 May 2009 | |||||||
| CORFE MULLEN 2ND | 170 for 6 | 18 | Beat | LYTCHETT MANOR | 169 for 6 | 7 | By 4 Wkts |
| MARNHULL 2ND | 103a/o | 6 | Lost To | BROADSTONE 3RD | 208a/o | 20 | By 105 Runs |
| SHERBORNE 2ND | 169a/o | 6 | Lost To | STALBRIDGE 2ND | 170 for 5 | 20 | By 5 Wkts |
| WAREHAM | 230 for 5 | 20 | Beat | WEYMOUTH 3RD | 216a/o | 10 | By 14 Runs |
| WINTON SPORTS 2ND | 149 for 4 | 19 | Beat | PUDDLETOWN | 144 for 8 | 5 | By 6 Wkts |
| 23 May 2009 | |||||||
| BROADSTONE 3RD | 119 for 2 | 20 | Beat | CORFE MULLEN 2ND | 118a/o | 3 | By 8 Wkts |
| LYTCHETT MANOR | 217 for 8 | 20 | Beat | WINTON SPORTS 2ND | 94a/o | 5 | By 123 Runs |
| PUDDLETOWN | 119a/o | 7 | Lost To | WAREHAM | 144a/o | 18 | By 25 Runs |
| STALBRIDGE 2ND | 170 for 7 | 7 | Lost To | MARNHULL 2ND | 171 for 5 | 18 | By 5 Wkts |
| WEYMOUTH 3RD | 104 for 3 | 19 | Beat | SHERBORNE 2ND | 100a/o | 2 | By 7 Wkts |
| 30 May 2009 | |||||||
| CORFE MULLEN 2ND | 111a/o | 6 | Lost To | STALBRIDGE 2ND | 295 for 9 | 20 | By 184 Runs |
| LYTCHETT MANOR | 189 for 5 | 19 | Beat | PUDDLETOWN | 187 for 8 | 7 | By 5 Wkts |
| MARNHULL 2ND | 256a/o | 20 | Beat | WEYMOUTH 3RD | 185a/o | 10 | By 75 Runs |
| SHERBORNE 2ND | 134 for 4 | 20 | Beat | WAREHAM | 129a/o | 4 | By 6 Wkts |
| WINTON SPORTS 2ND | 160a/o | 19 | Beat | BROADSTONE 3RD | 157a/o | 12 | By 3 Runs |
| 6 June 2009 | |||||||
| BROADSTONE 3RD | 300 for 7 | 20 | Beat | LYTCHETT MANOR | 103a/o | 4 | By 197 Runs |
| PUDDLETOWN | 185a/o | 6 | Lost To | SHERBORNE 2ND | 186 for 3 | 20 | By 7 Wkts |
| STALBRIDGE 2ND | 179 for 7 | 19 | Beat | WINTON SPORTS 2ND | 178 for 8 | 8 | By 3 Wkts |
| WAREHAM | 171 for 7 | 7 | Lost To | MARNHULL 2ND | 172 for 5 | 18 | By 5 Wkts |
| WEYMOUTH 3RD | 65 for 0 | 20 | Beat | CORFE MULLEN 2ND | 64a/o | 0 | By 10 Wkts |
| 13 June 2009 | |||||||
| BROADSTONE 3RD | 211a/o | 7 | Lost To | PUDDLETOWN | 212 for 5 | 20 | By 5 Wkts |
| LYTCHETT MANOR | 164 for 9 | 20 | Beat | STALBRIDGE 2ND | 162a/o | 8 | By 1 Wkt |
| MARNHULL 2ND | 162a/o | 7 | Lost To | SHERBORNE 2ND | 164 for 6 | 20 | By 4 Wkts |
| WAREHAM | 148a/o | 5 | Lost To | CORFE MULLEN 2ND | 242 for 5 | 20 | By 94 Runs |
| WINTON SPORTS 2ND | 117a/o | 5 | Lost To | WEYMOUTH 3RD | 118 for 7 | 19 | By 3 Wkts |
| 20 June 2009 | |||||||
| PUDDLETOWN | 219 for 9 | 20 | Beat | MARNHULL 2ND | 134a/o | 7 | By 85 Runs |
| SHERBORNE 2ND | 103 for 1 | 20 | Beat | CORFE MULLEN 2ND | 99a/o | 1 | By 9 Wkts |
| STALBRIDGE 2ND | 143a/o | 6 | Lost To | BROADSTONE 3RD | 144 for 7 | 19 | By 3 Wkts |
| WAREHAM | 120 for 3 | 20 | Beat | WINTON SPORTS 2ND | 119a/o | 3 | By 7 Wkts |
| WEYMOUTH 3RD | 120 for 3 | 20 | Beat | LYTCHETT MANOR | 118a/o | 3 | By 7 Wkts |
| 27 June 2009 | |||||||
| BROADSTONE 3RD | 189 for 9 | 20 | Beat | WEYMOUTH 3RD | 178a/o | 12 | By 11 Runs |
| CORFE MULLEN 2ND | 214a/o | 20 | Beat | MARNHULL 2ND | 137a/o | 8 | By 77 Runs |
| LYTCHETT MANOR | N/A | 20 | Beat | WAREHAM | N/A | -40 | Wareham,Scratched |
| STALBRIDGE 2ND | 217 for 5 | 19 | Beat | PUDDLETOWN | 204 for 9 | 10 | By 13 Runs |
| WINTON SPORTS 2ND | 128 for 8 | 17 | Beat | SHERBORNE 2ND | 113a/o | 6 | By 15 Runs |
4th July 2009
Puddletown vCorfe Mullen 2nd
Winton Sports 2ndv Marnhull 2nd
Lytchett Manorv Sherborne 2nd
Broadstone 3rdv Wareham
Stalbridge 2ndv Weymouth 3rd
11th July 2009
Corfe Mullen 2nd v Winton Sports 2nd
Marnhull 2ndv Lytchett Manor
Sherborne 2ndv Broadstone 3rd
Wareham vStalbridge 2nd
Weymouth 3rd vPuddletown
18th July 2009
Lytchett Manor v Corfe Mullen 2nd
Broadstone 3rdv Marnhull 2nd
Stalbridge 2ndv Sherborne 2nd
Weymouth 3rd vWareham
Puddletownv Winton Sports 2nd
25th July 2009
Corfe Mullen 2nd v Broadstone 3rd
Marnhull 2ndv Stalbridge 2nd
Sherborne 2ndv Weymouth 3rd
Wareham vPuddletown
Winton Sports 2ndv Lytchett Manor
1st August 2009
Stalbridge 2nd v Corfe Mullen 2nd
Weymouth 3rd vMarnhull 2nd
Wareham vSherborne 2nd
Puddletownv Lytchett Manor
Broadstone 3rdv Winton Sports 2nd
8th August 2009
Corfe Mullen 2nd v Weymouth 3rd
Marnhull 2ndv Wareham
Sherborne 2ndv Puddletown
Winton Sports 2ndv Stalbridge 2nd
Lytchett Manorv Broadstone 3rd
15th August 2009
CORFE MULLEN 2ND v WAREHAM
Sherborne 2ndv Marnhull 2nd
Weymouth 3rd vWinton Sports 2nd
Puddletownv Broadstone 3rd
Stalbridge 2ndv Lytchett Manor
22nd August 2009
Corfe Mullen 2nd v Sherborne 2nd
Marnhull 2ndv Puddletown
Winton Sports 2ndv Wareham
Lytchett Manorv Weymouth 3rd
Broadstone 3rdv Stalbridge 2nd
29th August 2009
Marnhull 2nd v Corfe Mullen 2nd
Sherborne 2ndv Winton Sports 2nd
Wareham vLytchett Manor
Weymouth 3rd vBroadstone 3rd
Puddletownv Stalbridge 2nd


