| DORSET FUNERAL PLAN SATURDAY CRICKET LEAGUE - SEASON 2009 - DIVISION SIX | |||||||
| HOME | SCORE | PTS | RESULT | AWAY | SCORE | PTS | MARGIN |
| 2 May 2009 | |||||||
| BRANKSOME 2ND | 218 for 3 | 20 | Beat | BLANDFORD 3RD | 155a/o | 5 | By 63 Runs |
| BROADSTONE 4TH | 124a/o | 5 | Lost To | CHRISTCHURCH 2ND | 126 for 6 | 19 | By 4 Wkts |
| HENSTRIDGE | 225 for 8 | 8 | Lost To | FERNDOWN 2ND | 226 for 6 | 19 | By 4 Wkts |
| PAVILION SPORTS 2ND | 92a/o | 3 | Lost To | ABBOTSBURY | 214 for 5 | 20 | By 122 Runs |
| STURMINSTER MARSHALL | 107 for 4 | 19 | Beat | WEYMOUTH LONGSHOTS | 103a/o | 3 | By 6 Wkts |
| 9 May 2009 | |||||||
| ABBOTSBURY | 185 for 9 | 14 | Tied With | HENSTRIDGE | 185 for 8 | 14 | Match Tied |
| BLANDFORD 3RD | 244 for 9 | 20 | Beat | PAVILION SPORTS 2ND | 47a/o | 4 | By 197 Runs |
| CHRISTCHURCH 2ND | 125 for 9 | 18 | Beat | STURMINSTER MARSHALL | 121a/o | 6 | By 1 Wkt |
| FERNDOWN 2ND | 167a/o | 6 | Lost To | BROADSTONE 4TH | 169 for 5 | 20 | By 5 Wkts |
| WEYMOUTH LONGSHOTS | 121a/o | 7 | Lost To | BRANKSOME 2ND | 185a/o | 20 | By 64 Runs |
| 16 May 2009 | |||||||
| BRANKSOME 2ND | 81a/o | 4 | Lost To | CHRISTCHURCH 2ND | 158 for 8 | 19 | By 77 Runs |
| BROADSTONE 4TH | N/A | N/A | No Result | ABBOTSBURY | N/A | N/A | Ground Unfit |
| HENSTRIDGE | N/A | N/A | No Result | PAVILION SPORTS 2ND | N/A | N/A | Ground Unfit |
| STURMINSTER MARSHALL | 131a/o | 4 | Lost To | FERNDOWN 2ND | 132 for 3 | 20 | By 7 Wkts |
| WEYMOUTH LONGSHOTS | 235 for 8 | 19 | Beat | BLANDFORD 3RD | 145 for 8 | 7 | By 90 Runs |
| 23 May 2009 | |||||||
| ABBOTSBURY | 160a/o | 7 | Lost To | STURMINSTER MARSHALL | 252 for 7 | 20 | By 92 Runs |
| CHRISTCHURCH 2ND | 172a/o | 20 | Beat | WEYMOUTH LONGSHOTS | 115a/o | 7 | By 57 Runs |
| FERNDOWN 2ND | 188 for 8 | 19 | Beat | BRANKSOME 2ND | 184 for 8 | 9 | By 2 Wkts |
| HENSTRIDGE | 158a/o | 14 | Tied With | BLANDFORD 3RD | 158a/o | 14 | Match Tied |
| PAVILION SPORTS 2ND | 104a/o | 4 | Lost To | BROADSTONE 4TH | 105 for 7 | 18 | By 3 Wkts |
| 30 May 2009 | |||||||
| BRANKSOME 2ND | 103 for 1 | 20 | Beat | ABBOTSBURY | 101a/o | 1 | By 9 wkts |
| BROADSTONE 4TH | 241 for 9 | 20 | Beat | HENSTRIDGE | 194a/o | 9 | By 47 Runs |
| CHRISTCHURCH 2ND | 203 for 8 | 8 | Lost To | BLANDFORD 3RD | 204 for 6 | 19 | By 4 Wkts |
| STURMINSTER MARSHALL | N/A | 20 | Beat | PAVILION SPORTS 2ND | N/A | -40 | Pavilion Sports 2nd,Scratched |
| WEYMOUTH LONGSHOTS | 181 for 8 | 8 | Lost To | FERNDOWN 2ND | 182 for 6 | 19 | By 4 Wkts |
| 6 June 2009 | |||||||
| ABBOTSBURY | 72 for 9 | 2 | Lost To | WEYMOUTH LONGSHOTS | 228 for 4 | 19 | By 98 Runs,on a reduced target |
| BLANDFORD 3RD | 121a/o | 4 | Lost To | BROADSTONE 4TH | 125 for 4 | 19 | By 6 Wkts |
| FERNDOWN 2ND | 298 for 6 | 20 | Beat | CHRISTCHURCH 2ND | 95a/o | 4 | By 203 runs |
| HENSTRIDGE | 171 for 2 | 18 | Beat | STURMINSTER MARSHALL | 170 for 7 | 6 | By 8 Wkts |
| PAVILION SPORTS 2ND | 215 for 4 | 20 | Beat | BRANKSOME 2ND | 190a/o | 7 | By 25 Runs |
| 13 June 2009 | |||||||
| BRANKSOME 2ND | 86a/o | 4 | Lost To | HENSTRIDGE | 196 for 8 | 20 | By 110 Runs |
| CHRISTCHURCH 2ND | 175a/o | 9 | Lost To | ABBOTSBURY | 178 for 8 | 20 | By 2 Wkts |
| FERNDOWN 2ND | 209 for 6 | 20 | Beat | BLANDFORD 3RD | 207a/o | 8 | By 4 Wkts |
| STURMINSTER MARSHALL | 189 for 3 | 19 | Beat | BROADSTONE 4TH | 186 for 8 | 6 | By 7 Wkts |
| WEYMOUTH LONGSHOTS | 41 for 2 | 19 | Beat | PAVILION SPORTS 2ND | 40a/o | 1 | By 8 Wkts |
| 20 June 2009 | |||||||
| ABBOTSBURY | 108a/o | 2 | Lost To | FERNDOWN 2ND | 111 for 3 | 19 | By 7 Wkts |
| BLANDFORD 3RD | 242 for 9 | 9 | Lost To | STURMINSTER MARSHALL | 246 for 8 | 19 | By 2 Wkts |
| BROADSTONE 4TH | 218 for 8 | 20 | Beat | BRANKSOME 2ND | 217a/o | 9 | By 2 Wkts |
| HENSTRIDGE | 226a/o | 20 | Beat | WEYMOUTH LONGSHOTS | 90a/o | 6 | By 136 Runs |
| PAVILION SPORTS 2ND | 123a/o | 3 | Lost To | CHRISTCHURCH 2ND | 124 for 2 | 20 | By 8 Wkts |
| 27 June 2009 | |||||||
| ABBOTSBURY | 148 for 9 | 5 | Lost To | BLANDFORD 3RD | 151 for 5 | 19 | By 5 Wkts |
| BRANKSOME 2ND | 153a/o | 19 | Beat | STURMINSTER MARSHALL | 135a/o | 8 | By 18 Runs |
| CHRISTCHURCH 2ND | 249 for 6 | 8 | Lost To | HENSTRIDGE | 250 for 7 | 18 | By 3 Wkts |
| FERNDOWN 2ND | 74 for 0 | 20 | Beat | PAVILION SPORTS 2ND | 73a/o | 0 | By 10 Wkts |
| WEYMOUTH LONGSHOTS | 209a/o | 13 | Lost To | BROADSTONE 4TH | 225a/o | 20 | By 16 Runs |
| 4 July 2009 | |||||||
| ABBOTSBURY | 135 for 2 | 20 | Beat | PAVILION SPORTS 2ND | 131a/o | 4 | By 8 Wkts |
| BLANDFORD 3RD | 92a/o | 6 | Lost To | BRANKSOME 2ND | 117a/o | 17 | By 25 Runs |
| CHRISTCHURCH 2ND | 234a/o | 20 | Beat | BROADSTONE 4TH | 176a/o | 10 | By 58 Runs |
| FERNDOWN 2ND | 66a/o | 4 | Lost To | HENSTRIDGE | 207 for 9 | 20 | By 141 Runs |
| WEYMOUTH LONGSHOTS | 163a/o | 7 | Lost To | STURMINSTER MARSHALL | 233 for 6 | 20 | By 70 Runs |
| 11 July 2009 | |||||||
| All matches cancelled | |||||||
| 18 July 2009 | |||||||
| ABBOTSBURY | 141a/o | 4 | Lost To | BROADSTONE 4TH | 122 for 3 | 20 | By 7 Wkts,on a reduced run target |
| CHRISTCHURCH 2ND | 166a/o | 8 | Lost To | BRANKSOME 2ND | 165 for 8 | 20 | By 2 Wkts,on a reduced run target |
| FERNDOWN 2ND | 158 for 6 | 20 | Beat | STURMINSTER MARSHALL | 174a/o | 8 | By 4 Wkts,on a reduced run target |
| PAVILION SPORTS 2ND | 82a/o | 3 | Lost To | HENSTRIDGE | 183 for 6 | 20 | By 101 Runs |
| 25 July 2009 | |||||||
| BLANDFORD 3RD | 144 for 8 | 6 | Lost To | HENSTRIDGE | 231 for 7 | 19 | By 87 Runs |
| BRANKSOME 2ND | 183 for 9 | 19 | Beat | FERNDOWN 2ND | 182 for 9 | 9 | By 1 Wkt |
| BROADSTONE 4TH | 219a/o | 20 | Beat | PAVILION SPORTS 2ND | 56a/o | 5 | By 163 Runs |
| STURMINSTER MARSHALL | 108 for 8 | 17 | Beat | ABBOTSBURY | 107a/o | 5 | By 2 Wkts |
| WEYMOUTH LONGSHOTS | 215 for 3 | 20 | Beat | CHRISTCHURCH 2ND | 169a/o | 5 | By 46 Runs |
| 1st August 2009 | |||||||
| All Matches Cancelled Due to Rain | |||||||
| 8 August 2009 | |||||||
| BRANKSOME 2ND | 143 for 9 | 4 | Lost To | PAVILION SPORTS 2ND | 149 for 2 | 19 | By 8 Wkts |
| BROADSTONE 4TH | 181a/o | 13 | Lost To | BLANDFORD 3RD | 193a/o | 20 | By 12 Runs |
| CHRISTCHURCH 2ND | 119a/o | 3 | Lost To | FERNDOWN 2ND | 120 for 2 | 20 | By 8 Wkts |
| STURMINSTER MARSHALL | 134a/o | 7 | Lost To | HENSTRIDGE | 190 for 9 | 20 | By 56 Runs |
| WEYMOUTH LONGSHOTS | 198 for 7 | 9 | Lost To | ABBOTSBURY | 199 for 8 | 18 | By 2 Wkts |
| 15 August 2009 | |||||||
| BLANDFORD 3RD | N/a | N/a | No Result | FERNDOWN 2ND | N/a | N/a | Ground Unfit |
| BROADSTONE 4TH | 267 for 3 | 18 | Beat | STURMINSTER MARSHALL | 264 for 6 | 6 | By 7 Wkts |
| HENSTRIDGE | 242 for 5 | 20 | Beat | BRANKSOME 2ND | 77a/o | 2 | By 165 Runs |
| PAVILION SPORTS 2ND | 72a/o | 5 | Lost To | WEYMOUTH LONGSHOTS | 152a/o | 19 | By 80 Runs |
| ABBOTSBURY | 135 a/o | 10 | Lost To | Christchurch 2nds | 138 for 9 | 18 | By 3 Runs |
| 22 August 2009 | |||||||
| BRANKSOME 2ND | 63a/o | 0 | Lost To | BROADSTONE 4TH | 67 for 1 | 20 | By 9 Wkts |
| CHRISTCHURCH 2ND | 249 for 7 | 20 | Beat | PAVILION SPORTS 2ND | 185a/o | 8 | By 64 Runs |
| FERNDOWN 2ND | 74 for 0 | 20 | Beat | ABBOTSBURY | 73a/o | 0 | By 10 Wkts |
| STURMINSTER MARSHALL | 198 for 9 | 20 | Beat | BLANDFORD 3RD | 63a/o | 4 | By 135 Runs |
| WEYMOUTH LONGSHOTS | 165a/o | 7 | Lost To | HENSTRIDGE | 254 for 7 | 20 | By 89 Runs |
| 29 August 2009 | |||||||
| BLANDFORD 3RD | 191 for 9 | 8 | Lost To | ABBOTSBURY | 192 for 6 | 19 | By 4 Wkts |
| BROADSTONE 4TH | 99 for 0 | 20 | Beat | WEYMOUTH LONGSHOTS | 98a/o | 1 | By 10 Wkts |
| HENSTRIDGE | 254 for 9 | 20 | Beat | CHRISTCHURCH 2ND | 143a/o | 7 | By 111 Runs |
| PAVILION SPORTS 2ND | 112a/o | 6 | Lost To | FERNDOWN 2ND | 113 for 8 | 18 | By 2 Wkts |
| STURMINSTER MARSHALL | 73 for 5 | 18 | Beat | BRANKSOME 2ND | 72a/o | 2 | By 5 Wkts |


