| DORSET FUNERAL PLAN SATURDAY CRICKET LEAGUE - SEASON 2009 - DIVISION FOUR | |||||||
| HOME | SCORE | PTS | AWAY | RESULT | SCORE | PTS | MARGIN |
| 2 May 2009 | |||||||
| BEAMINSTER 2ND | 83a/o | 4 | Lost To | CATTISTOCK | 194 for 9 | 20 | By 111 Runs |
| CHILD OKEFORD | 41a/o | 3 | Lost To | POOLE TOWN 3RD | 179 for 6 | 20 | By 138 Runs |
| HAMWORTHY REC 2ND | 141 for 1 | 20 | Beat | WIMBORNE & COLEHILL 3RD | 140a/o | 3 | By 9 Wkts |
| KINGSTON LACY | 59 for 2 | 19 | Beat | MARTINSTOWN | 57a/o | 1 | By 8 Wkts |
| SHILLINGSTONE | 70 for 4 | 18 | Beat | WAYFARERS 2ND | 69a/o | 2 | By 6 Wkts |
| 9 May 2009 | |||||||
| CATTISTOCK | 241 for 6 | 20 | Beat | CHILD OKEFORD | 77a/o | 3 | By 164 Runs |
| MARTINSTOWN | 249 for 4 | 20 | Beat | BEAMINSTER 2ND | 73a/o | 2 | By 176 Runs |
| POOLE TOWN 3RD | 178 for 9 | 7 | Lost To | SHILLINGSTONE | 181 for 5 | 19 | By 5 Wkts |
| WAYFARERS 2ND | 141a/o | 8 | Lost To | HAMWORTHY REC 2ND | 157a/o | 19 | By 16 Runs |
| WIMBORNE & COLEHILL 3RD | 237 for 6 | 19 | Beat | KINGSTON LACY | 223 for 9 | 11 | By 14 Runs |
| 16 May 2009 | |||||||
| HAMWORTHY REC 2ND | 178 for 8 | 20 | Beat | POOLE TOWN 3RD | 111a/o | 6 | By 67 Runs |
| KINGSTON LACY | N/A | N/A | No Result | WAYFARERS 2ND | N/A | N/A | Ground Unfit |
| SHILLINGSTONE | N/A | N/A | No Result | CATTISTOCK | N/A | N/A | Ground Unfit |
| WIMBORNE & COLEHILL 3RD | 185 for 7 | 20 | Beat | MARTINSTOWN | 182a/o | 8 | By 3 Wkts |
| 23 May 2009 | |||||||
| BEAMINSTER 2ND | 179 for 8 | 9 | Lost To | SHILLINGSTONE | 252 for 8 | 19 | By 73 Runs |
| CATTISTOCK | 88a/o | 2 | Lost To | HAMWORTHY REC 2ND | 90 for 4 | 18 | By 6 Wkts |
| MARTINSTOWN | 169 for 5 | 20 | Beat | CHILD OKEFORD | 167a/o | 6 | By 5 Wkts |
| POOLE TOWN 3RD | 190 for 9 | 20 | Beat | KINGSTON LACY | 127a/o | 6 | By 63 Runs |
| WAYFARERS 2ND | 109a/o | 1 | Lost To | WIMBORNE & COLEHILL 3RD | 113 for 1 | 20 | By 9 Wkts |
| 30 May 2009 | |||||||
| HAMWORTHY REC 2ND | 65 for 1 | 20 | Beat | BEAMINSTER 2ND | 64a/o | 0 | By 9 Wkts |
| KINGSTON LACY | 152 for 6 | 7 | Lost To | CATTISTOCK | 156 for 6 | 18 | By 4 Wkts |
| SHILLINGSTONE | 117 for 2 | 20 | Beat | CHILD OKEFORD | 115a/o | 3 | By 8 Wkts |
| WAYFARERS 2ND | 83a/o | 2 | Lost To | MARTINSTOWN | 230 for 5 | 20 | By 147 Runs |
| WIMBORNE & COLEHILL 3RD | 135a/o | 8 | Lost To | POOLE TOWN 3RD | 288a/o | 20 | By 153 Runs |
| 6 June 2009 | |||||||
| BEAMINSTER 2ND | 167a/o | 5 | Lost To | KINGSTON LACY | 168 for 3 | 20 | By 7 Wkts |
| CATTISTOCK | 147 for 1 | 19 | Beat | WIMBORNE & COLEHILL 3RD | 146 for 9 | 3 | By 9 Wkts |
| CHILD OKEFORD | 160 for 5 | 8 | Lost To | HAMWORTHY REC 2ND | 163 for 8 | 17 | By 2 Wkts |
| MARTINSTOWN | 258 for 5 | 20 | Beat | SHILLINGSTONE | 195a/o | 7 | By 63 Runs |
| POOLE TOWN 3RD | 304 for 4 | 20 | Beat | WAYFARERS 2ND | 105a/o | 3 | By 199 Runs |
| 13 June 2009 | |||||||
| HAMWORTHY REC 2ND | 197a/o | 7 | Lost To | SHILLINGSTONE | 198 for 5 | 20 | By 5 Wkts |
| KINGSTON LACY | 110a/o | 7 | Lost To | CHILD OKEFORD | 126a/o | 17 | By 16 Runs |
| POOLE TOWN 3RD | 172 for 6 | 20 | Beat | MARTINSTOWN | 157a/o | 10 | By 15 Runs |
| WAYFARERS 2ND | 57a/o | 1 | Lost To | CATTISTOCK | 58 for 3 | 19 | By 7 Wkts |
| WIMBORNE & COLEHILL 3RD | 245 for 7 | 8 | Lost To | BEAMINSTER 2ND | 246 for 7 | 18 | By 3 Wkts |
| 20 June 2009 | |||||||
| BEAMINSTER 2ND | N/A | 20 | Beat | WAYFARERS 2ND | N/A | -40 | Wayfarers 2nd,Scratched |
| CATTISTOCK | 306 for 6 | 19 | Beat | POOLE TOWN 3RD | 305 for 9 | 11 | By 1 Run |
| CHILD OKEFORD | 152a/o | 19 | Beat | WIMBORNE & COLEHILL 3RD | 123a/o | 7 | By 29 Runs |
| MARTINSTOWN | 331 for 5 | 20 | Beat | HAMWORTHY REC 2ND | 156a/o | 6 | By 175 Runs |
| SHILLINGSTONE | 276 for 7 | 20 | Beat | KINGSTON LACY | 222a/o | 8 | By 54 Runs |
| 27 June 2009 | |||||||
| CATTISTOCK | 158a/o | 5 | Lost To | MARTINSTOWN | 159 for 2 | 20 | By 8 Wkts |
| KINGSTON LACY | 154 for 5 | 7 | Lost To | HAMWORTHY REC 2ND | 156 for 7 | 17 | By 3 Wkts |
| POOLE TOWN 3RD | 251 for 3 | 20 | Beat | BEAMINSTER 2ND | 63a/o | 1 | By 188 Runs |
| WAYFARERS 2ND | 62a/o | 5 | Lost To | CHILD OKEFORD | 234a/o | 20 | By 172 Runs |
| WIMBORNE & COLEHILL 3RD | 197 for 9 | 20 | Beat | SHILLINGSTONE | 177a/o | 9 | By 20 Runs |
| 4 July 2009 | |||||||
| CATTISTOCK | 175 for 2 | 18 | Beat | BEAMINSTER 2ND | 172 for 7 | 6 | By 8 Wkts |
| MARTINSTOWN | 99 for 1 | 20 | Beat | KINGSTON LACY | 96a/o | 1 | By 9 Wkts |
| POOLE TOWN 3RD | 115 for 4 | 19 | Beat | CHILD OKEFORD | 112a/o | 4 | By 6 Wkts |
| WAYFARERS 2ND | 97a/o | 1 | Lost To | SHILLINGSTONE | 98 for 1 | 20 | By 9 Wkts |
| WIMBORNE & COLEHILL 3RD | 154 for 6 | 5 | Lost To | HAMWORTHY REC 2ND | 158 for 3 | 18 | By 7 Wkts |
| 11 July 2009 | |||||||
| All matches cancelled | |||||||
| 18 July 2009 | |||||||
| CATTISTOCK | 126 for 2 | 20 | Beat | SHILLINGSTONE | 125a/o | 3 | By 8 Wkts |
| POOLE TOWN 3RD | 135 for 5 | 18 | Beat | HAMWORTHY REC 2ND | 143 for 6 | 5 | By 5 Wkts,on a reduced run target |
| 25 July 2009 | |||||||
| CHILD OKEFORD | 150a/o | 5 | Lost To | MARTINSTOWN | 152 for 3 | 20 | By 7 Wkts |
| HAMWORTHY REC 2ND | N/a | N/a | No Result | CATTISTOCK | N/a | N/a | Ground Unfit |
| KINGSTON LACY | 144 for 9 | 18 | Beat | POOLE TOWN 3RD | 138a/o | 10 | By 6 Runs |
| SHILLINGSTONE | 131 for 2 | 19 | Beat | BEAMINSTER 2ND | 128 for 9 | 3 | By 8 Wkts |
| WIMBORNE & COLEHILL 3RD | 241 for 9 | 13 | Lost To | WAYFARERS 2ND | 242a/o | 19 | By 1 Run |
| 1st August 2009 | |||||||
| All Matches Cancelled Due to Rain | |||||||
| 8 August 2009 | |||||||
| HAMWORTHY REC 2ND | N/a | N/a | No Result | CHILD OKEFORD | N/a | N/a | Ground Unfit |
| KINGSTON LACY | 227 for 2 | 20 | Beat | BEAMINSTER 2ND | 121a/o | 3 | By 106 Runs |
| SHILLINGSTONE | 128a/o | 4 | Lost To | MARTINSTOWN | 130 for 5 | 19 | By 5 Wkts |
| WAYFARERS 2ND | 83a/o | 5 | Lost To | POOLE TOWN 3RD | 167a/o | 19 | By 84 Runs |
| WIMBORNE & COLEHILL 3RD | 106a/o | 4 | Lost To | CATTISTOCK | 215 for 7 | 20 | By 109 Runs |
| 15 August 2009 | |||||||
| BEAMINSTER 2ND | 81a/o | 4 | Lost To | WIMBORNE & COLEHILL 3RD | 165 for 9 | 19 | By 84 Runs |
| CATTISTOCK | 96 for 4 | 19 | Beat | WAYFARERS 2ND | 95a/o | 3 | By 6 Wkts |
| CHILD OKEFORD | 146 for 9 | 17 | Beat | KINGSTON LACY | 145 for 7 | 7 | By 1 Wkt |
| MARTINSTOWN | 173 for 6 | 20 | Beat | POOLE TOWN 3RD | 171a/o | 8 | By 4 Wkts |
| SHILLINGSTONE | 125a/o | 17 | Beat | HAMWORTHY REC 2ND | 113a/o | 10 | By 12 Runs |
| 22 August 2009 | |||||||
| HAMWORTHY REC 2ND | 179 for 4 | 18 | Beat | MARTINSTOWN | 175 for 7 | 7 | By 6 Wkts |
| KINGSTON LACY | 125a/o | 5 | Lost To | SHILLINGSTONE | 262 for 7 | 20 | By 137 Runs |
| POOLE TOWN 3RD | 197 for 9 | 14 | Tied With | CATTISTOCK | 197 for 8 | 14 | Match Tied |
| WAYFARERS 2ND | 133a/o | 18 | Beat | BEAMINSTER 2ND | 129a/o | 10 | By 4 Runs |
| WIMBORNE & COLEHILL 3RD | 104a/o | 2 | Lost To | CHILD OKEFORD | 107 for 3 | 19 | By 7 Wkts |
| 29 August 2009 | |||||||
| BEAMINSTER 2ND | 44a/o | 4 | Lost To | POOLE TOWN 3RD | 264 for 9 | 20 | By 220 Runs |
| CHILD OKEFORD | 85 for 0 | 20 | Beat | WAYFARERS 2ND | 83a/o | 0 | By 10 Wkts |
| HAMWORTHY REC 2ND | 168 for 9 | 19 | Beat | KINGSTON LACY | 126a/o | 6 | By 42 Runs |
| MARTINSTOWN | 206 for 9 | 19 | Beat | CATTISTOCK | 192 for 9 | 12 | By 14 Runs |
| SHILLINGSTONE | 97 for 3 | 19 | Beat | WIMBORNE & COLEHILL 3RD | 96a/o | 2 | By 7 Wkts |


