Dorset Cricket .org

News, Results and Fixtures for the Dorset Cricket League

 
  • Increase font size
  • Default font size
  • Decrease font size
Home Saturday Leagues Saturday Division Two 09

Saturday Division Two 09

 DORSET FUNERAL PLAN SATURDAY CRICKET LEAGUE - SEASON 2009 - DIVISION TWO
               
HOME SCORE PTS RESULT AWAY SCORE PTS MARGIN
2 May 2009              
CERNE VALLEY 134a/o 6 Lost To BRANKSOME 136 for 7 19 By 3 Wkts
SWANAGE 150a/o 8 Lost To WIMBORNE & COLEHILL 2ND 227/9 20 By 77 Runs
WEYMOUTH 2ND 223 for 5 20 Beat BRIDPORT 61a/o 2 By 162 Runs
WINTON SPORTS 221 for 7 19 Beat HAMWORTHY RECREATION 126 for 9 5 By 95 Runs
WITCHAMPTON 159 for 7 5 Lost To BLANDFORD  2ND 165 for 3 18 By 7 Wkts
9 May 2009              
BLANDFORD  2ND 89a/o 3 Lost To WEYMOUTH 2ND 91 for 6 18 By 4 Wkts
BRANKSOME 159a/o 7 Lost To WINTON SPORTS 200 for 6 20 By 41 Runs
BRIDPORT 169a/o 11 Lost To SWANAGE 180 for 9 20 By 11 Runs
HAMWORTHY RECREATION 161 for 7 20 Beat WITCHAMPTON 156a/o 7 By 3 Wkts
WIMBORNE & COLEHILL 2ND 195 for 6 18 Beat CERNE VALLEY 194 for 6 8 By 4 Wkts
16 May 2009              
CERNE VALLEY 132 for 8 7 Lost To BRIDPORT 183 for 9 19 By 51 Runs
SWANAGE 187 for 9 9 Lost To BLANDFORD  2ND 254 for 9 19 By 67 Runs
WEYMOUTH 2ND 205 for 6 18 Beat HAMWORTHY RECREATION 185 for 7 11 By 20 Runs
WIMBORNE & COLEHILL 2ND 163a/o 7 Lost To BRANKSOME 164 for 6 20 By 4 Wkts
WITCHAMPTON N/A N/A No Result WINTON SPORTS N/A N/A Ground Unfit
23 May 2009              
BLANDFORD  2ND 171 for 9 6 Lost To CERNE VALLEY 174 for 3 19 By 7 Wkts
BRANKSOME 155a/o 12 Lost To WITCHAMPTON 169a/o 19 By 14 Runs
BRIDPORT 171 for 9 20 Beat WIMBORNE & COLEHILL 2ND 141a/o 7 By 30 Runs
HAMWORTHY RECREATION 147 for 9 5 Lost To SWANAGE 180 for 4 19 By 33 Runs
WINTON SPORTS 229 for 9 20 Beat WEYMOUTH 2ND 92a/o 5 By 137 Runs
30 May 2009              
BRIDPORT 157a/o 19 Beat BRANKSOME 133a/o 8 By 24 Runs
CERNE VALLEY 175 for 1 19 Beat HAMWORTHY RECREATION 174 for 9 5 By 9 Wkts
SWANAGE 167a/o 12 Lost To WINTON SPORTS 168a/o 19 By 1 Run
WEYMOUTH 2ND 228 for 5 20 Beat WITCHAMPTON 143a/o 5 By 85 Runs
WIMBORNE & COLEHILL 2ND 189a/o 7 Lost To BLANDFORD  2ND 190 for 5 20 By 5 Wkts
6 June 2009              
BLANDFORD  2ND 110 for 0 20 Beat BRIDPORT 107a/o 1 By 10 Wkts
BRANKSOME 241 for 9 18 Beat WEYMOUTH 2ND 150 for 7 8 By 91 Runs
HAMWORTHY RECREATION 184a/o 9 Lost To WIMBORNE & COLEHILL 2ND 187 for 8 20 By 2 Wkts
WINTON SPORTS 129 for 6 19 Beat CERNE VALLEY 125a/o 5 By 4 Wkts
WITCHAMPTON 320 for 2 19 Beat SWANAGE 193 for 8 6 By 127 Runs
13 June 2009              
BLANDFORD  2ND 183a/o 9 Lost To BRANKSOME 207 for 9 20 By 24 Runs
BRIDPORT 126a/o 6 Lost To HAMWORTHY RECREATION 128 for 6 19 By 4 Wkts
CERNE VALLEY 146 for 3 20 Beat WITCHAMPTON 142a/o 4 By 7 wkts
SWANAGE 120a/o 6 Lost To WEYMOUTH 2ND 171 for 9 20 By 51 Runs
WIMBORNE & COLEHILL 2ND 162a/o 9 Lost To WINTON SPORTS 196a/o 20 By 34 Runs
20 June 2009              
BRANKSOME 204 for 8 7 Lost To SWANAGE 208 for 5 19 By 5 Wkts
HAMWORTHY RECREATION 154a/o 9 Lost To BLANDFORD 2ND 179a/o 20 By 25 Runs
WEYMOUTH 2ND 217 for 2 19 Beat CERNE VALLEY 213 for 9 6 By 8 Wkts
WINTON SPORTS 127a/o 17 Beat BRIDPORT 101a/o 6 By 26 Runs
WITCHAMPTON 166a/o 7 Lost To WIMBORNE & COLEHILL 2ND 167 for 6 20 By 4 Wkts
27 June 2009              
BLANDFORD  2ND 144a/o 18 Beat WINTON SPORTS 136a/o 11 By 8 Runs
BRIDPORT 224 for 8 20 Beat WITCHAMPTON 100a/o 5 By 124 Runs
CERNE VALLEY 139a/o 8 Lost To SWANAGE 160a/o 19 By 21 Runs
HAMWORTHY RECREATION 182 for 8 20 Beat BRANKSOME 168a/o 11 By 14 Runs
WIMBORNE & COLEHILL 2ND 256 for 9 11 Lost To WEYMOUTH 2ND 260 for 7 19 By 4 Runs
4 July 2009              
BLANDFORD  2ND 204 for 6 20 Beat WITCHAMPTON 169a/o 7 By 35 Runs
BRANKSOME 224 for 5 19 Beat CERNE VALLEY 221 for 9 7 By 5 Wkts
BRIDPORT 193 for 7 18 Beat WEYMOUTH 2ND 192 for 7 11 By 1 Run
HAMWORTHY RECREATION 175 for 1 19 Beat WINTON SPORTS 171 for 9 5 By 9 Wkts
WIMBORNE & COLEHILL 2ND 210 for 3 19 Beat SWANAGE 206 for 8 6 By 7 Wkts
11 July 2009              
All matches cancelled
18 July 2009              
BRANKSOME 148a/o 11 Lost To WIMBORNE & COLEHILL 2ND 192a/o 20 By 3 Runs,on a reduced run target
HAMWORTHY RECREATION 202 for 8 8 Lost To WEYMOUTH 2ND 193 for 6 19 By 4 Wkts,on a reduced run target
25 July 2009              
CERNE VALLEY 163 for 4 8 Lost To BLANDFORD  2ND 164 for 8 17 By 2 Wkts
SWANAGE 190 for 5 20 Beat HAMWORTHY RECREATION 188a/o 7 By 5 Wkts
WEYMOUTH 2ND 238 for 7 20 Beat WINTON SPORTS 161a/o 7 By 77 Runs
WIMBORNE & COLEHILL 2ND 160 for 2 20 Beat BRIDPORT 159a/o 5 By 8 Wkts
WITCHAMPTON 136 for 3 19 Beat BRANKSOME 134 for 9 4 By 7 Wkts
1st August 2009              
All Matches Cancelled Due to Rain
8 August 2009              
BRIDPORT 154 for 6 19 Beat BLANDFORD  2ND 153 for 9 7 By 4 Wkts
CERNE VALLEY 119 for 5 19 Beat WINTON SPORTS 116a/o 4 By 5 Wkts
SWANAGE 132 for 9 11 Lost To WITCHAMPTON 133a/o 17 By 1 Run
WEYMOUTH 2ND 91a/o 6 Lost To BRANKSOME 132a/o 18 By 41 Runs
WIMBORNE & COLEHILL 2ND 186a/o 12 Lost To HAMWORTHY RECREATION 187 for 8 20 By 1 Run
15 August 2009              
BRANKSOME 66 for 3 19 Beat BLANDFORD  2ND 63a/o 1 By 7 Wkts
HAMWORTHY RECREATION 156a/o 8 Lost To BRIDPORT 192 for 8 20 By 36 Runs
WEYMOUTH 2ND 215 for 8 20 Beat SWANAGE 188a/o 9 By 27 Runs
WINTON SPORTS 244 for 9 20 Beat WIMBORNE & COLEHILL 2ND 230a/o 12 By 14 Runs
WITCHAMPTON 171a/o 12 Lost To CERNE VALLEY 172 for 8 20 By 1 Run
22 August 2009              
BLANDFORD  2ND 204 for 6 11 Lost To HAMWORTHY RECREATION 226 for 6 18 By 22 Runs
BRIDPORT 100a/o 5 Lost To WINTON SPORTS 286 for 9 20 By 186 Runs
CERNE VALLEY 208 for 9 18 Beat WEYMOUTH 2ND 207 for 6 9 By 1 Wkt
SWANAGE 203 for 8 12 Lost To BRANKSOME 214 for 9 19 By 11 Runs
WIMBORNE & COLEHILL 2ND 164a/o 6 Lost To WITCHAMPTON 221 for 4 20 By 57 Runs
29 August 2009              
BRANKSOME 136a/o 6 Lost To HAMWORTHY RECREATION 197 for 6 20 By 61 Runs
SWANAGE 270 for 2 20 Beat CERNE VALLEY 195a/o 6 By 75 Runs
WEYMOUTH 2ND 175 for 7 20 Beat WIMBORNE & COLEHILL 2ND 173a/o 8 By 3 Wkts
WINTON SPORTS 180a/o 8 Lost To BLANDFORD  2ND 204 for 7 20 By 24 Runs
WITCHAMPTON 135 for 1 19 Beat BRIDPORT 134 for 8 3 By 9 Wkts