| DORSET FUNERAL PLAN SATURDAY CRICKET LEAGUE - SEASON 2009 - Division One | |||||||
| HOME | SCORE | PTS | AWAY | SCORE | PTS | RESULT | |
| 2 May 2009 | |||||||
| BOURNEMOUTH | 146a/o | 6 | Lost To | SHERBORNE | 147 for 8 | 18 | By 2 Wkts |
| BROADSTONE 2ND | 97a/o | 1 | Lost To | MARNHULL | 101 for 3 | 19 | By 7 Wkts |
| DORCHESTER 2ND | 152 for 8 | 19 | Beat | BEAMINSTER | 151a/o | 7 | By 2 Wkts |
| FERNDOWN | 250 for 6 | 20 | Beat | COMPTON HOUSE | 161a/o | 6 | By 89 Runs |
| SHROTON | 177a/o | 6 | Lost To | CORFE MULLEN | 280 for 5 | 20 | By 103 Runs |
| 9 May 2009 | |||||||
| BEAMINSTER | 176 for 7 | 20 | Beat | SHROTON | 175a/o | 7 | By 3 Wkts |
| COMPTON HOUSE | 161a/o | 18 | Beat | DORCHESTER 2ND | 87a/o | 5 | By 74 Runs |
| CORFE MULLEN | 252 for 9 | 8 | Lost To | BROADSTONE 2ND | 256 for 6 | 19 | By 4 Wkts |
| MARNHULL | 99 for 3 | 18 | Beat | BOURNEMOUTH | 97a/o | 1 | By 7 Wkts |
| SHERBORNE | 84 for 4 | 18 | Beat | FERNDOWN | 83a/o | 2 | By 6 Wkts |
| 16 May 2009 | |||||||
| BEAMINSTER | N/A | N/A | No Result | CORFE MULLEN | N/A | N/A | Ground Unfit |
| BOURNEMOUTH | 115 for 2 | 20 | Beat | BROADSTONE 2ND | 114a/o | 2 | By 8 Wkts |
| DORCHESTER 2ND | N/A | N/A | No Result | SHERBORNE | N/A | N/A | Ground Unfit |
| FERNDOWN | 93a/o | 3 | Lost To | MARNHULL | 95 for 7 | 16 | By 3 Wkts |
| SHROTON | 165 for 8 | 17 | Beat | COMPTON HOUSE | 157 for 8 | 10 | By 8 Runs |
| 23 May 2009 | |||||||
| BROADSTONE 2ND | 146a/o | 6 | Lost To | FERNDOWN | 275 for 9 | 20 | By 129 Runs |
| COMPTON HOUSE | 105a/o | 2 | Lost To | BEAMINSTER | 108 for 2 | 20 | By 8 Wkts |
| CORFE MULLEN | 166a/o | 4 | Lost To | BOURNEMOUTH | 167 for 2 | 20 | By 8 Wkts |
| MARNHULL | 113 for 2 | 20 | Beat | DORCHESTER 2ND | 112a/o | 2 | By 8 Wkts |
| SHERBORNE | 93a/o | 5 | Lost To | SHROTON | 142a/o | 17 | By 49 Runs |
| 30 May 2009 | |||||||
| BEAMINSTER | 175a/o | 6 | Lost To | SHERBORNE | 291 for 5 | 20 | By 116 Runs |
| COMPTON HOUSE | 164a/o | 4 | Lost To | CORFE MULLEN | 165 for 3 | 20 | By 7 Wkts |
| DORCHESTER 2ND | 265 for 7 | 18 | Beat | BROADSTONE 2ND | 263 for 6 | 8 | By 3 Wkts |
| FERNDOWN | 150 for 8 | 7 | Lost To | BOURNEMOUTH | 222 for 9 | 19 | By 78 Runs |
| SHROTON | 270a/o | 13 | Lost To | MARNHULL | 275a/o | 20 | By 5 Runs |
| 6 June 2009 | |||||||
| BOURNEMOUTH | 125 for 0 | 20 | Beat | DORCHESTER 2ND | 120a/o | 1 | By 10 Wkts |
| BROADSTONE 2ND | 191 for 9 | 6 | Lost To | SHROTON | 194 for 5 | 19 | By 5 Wkts |
| CORFE MULLEN | 202a/o | 7 | Lost To | FERNDOWN | 251 for 5 | 20 | By 49 Runs |
| MARNHULL | 306 for 6 | 20 | Beat | BEAMINSTER | 156a/o | 6 | By 150 Runs |
| SHERBORNE | 143 for 1 | 20 | Beat | COMPTON HOUSE | 139a/o | 2 | By 9 Wkts |
| 13 June 2009 | |||||||
| BEAMINSTER | 278 for 7 | 20 | Beat | BROADSTONE 2ND | 277a/o | 8 | By 3 Wkts |
| COMPTON HOUSE | 111a/o | 3 | Lost To | MARNHULL | 113 for 5 | 18 | By 5 Wkts |
| DORCHESTER 2ND | 123a/o | 2 | Lost To | FERNDOWN | 125 for 3 | 19 | By 7 Wkts |
| SHERBORNE | 262 for 7 | 20 | Beat | CORFE MULLEN | 199a/o | 7 | By 63 Runs |
| SHROTON | 240a/o | 19 | Beat | BOURNEMOUTH | 238 for 9 | 13 | By 2 Runs |
| 20 June 2009 | |||||||
| BOURNEMOUTH | 252 for 8 | 20 | Beat | BEAMINSTER | 231a/o | 12 | By 21 Runs |
| BROADSTONE 2ND | N/A | 20 | Beat | COMPTON HOUSE | N/A | -40 | Compton House,Scratched |
| CORFE MULLEN | 231 for 9 | 9 | Lost To | DORCHESTER 2ND | 232 for 8 | 19 | By 2 Wkts |
| FERNDOWN | 116a/o | 6 | Lost To | SHROTON | 181a/o | 19 | By 65 Runs |
| MARNHULL | 157 for 7 | 19 | Beat | SHERBORNE | 156a/o | 6 | By 3 Wkts |
| 27 June 2009 | |||||||
| BEAMINSTER | 219 for 9 | 8 | Lost To | FERNDOWN | 292 for 7 | 19 | By 73 Runs |
| COMPTON HOUSE | 82a/o | 4 | Lost To | BOURNEMOUTH | 317 for 8 | 20 | By 235 Runs |
| MARNHULL | N/A | N/A | No Result | CORFE MULLEN | N/A | N/A | Ground Unfit |
| SHERBORNE | 208 for 8 | 9 | Lost To | BROADSTONE 2ND | 209 for 8 | 19 | By 2 Wkts |
| SHROTON | 227 for 8 | 20 | Beat | DORCHESTER 2ND | 137a/o | 6 | By 90 Runs |
| 4 July 2009 | |||||||
| BEAMINSTER | 294 for 9 | 20 | Beat | DORCHESTER 2ND | 151a/o | 7 | By 143 Runs |
| COMPTON HOUSE | 58a/o | 4 | Lost To | FERNDOWN | 279 for 8 | 20 | By 221 Runs |
| CORFE MULLEN | 132a/o | 5 | Lost To | SHROTON | 133 for 6 | 19 | By 4 Wkts |
| MARNHULL | 123 for 2 | 20 | Beat | BROADSTONE 2ND | 121a/o | 2 | By 8 Wkts |
| SHERBORNE | 190 for 8 | 7 | Lost To | BOURNEMOUTH | 191 for 7 | 19 | By 3 Wkts |
| 11 July 2009 | |||||||
| All matches cancelled | |||||||
| 18 July 2009 | |||||||
| BROADSTONE 2ND | 99a/o | 3 | Lost To | BOURNEMOUTH | 103 for 7 | 17 | By 3 Wkts |
| CORFE MULLEN | 84 for 1 | 19 | Beat | BEAMINSTER | 107a/o | 1 | By 9 Wkts,on a reduced run target |
| 25 July 2009 | |||||||
| BEAMINSTER | 84 for 0 | 20 | Beat | COMPTON HOUSE | 82a/o | 0 | By 10 Wkts |
| BOURNEMOUTH | 233a/o | 7 | Lost To | CORFE MULLEN | 238 for 4 | 20 | By 6 Wkts |
| DORCHESTER 2ND | 100a/o | 2 | Lost To | MARNHULL | 101 for 3 | 19 | By 7 Wkts |
| FERNDOWN | 141a/o | 4 | Lost To | BROADSTONE 2ND | 142 for 5 | 19 | By 5 Wkts |
| SHROTON | 252 for 6 | 19 | Beat | SHERBORNE | 250 for 8 | 8 | By 4 Wkts |
| 1st August 2009 | |||||||
| All Matches Cancelled Due to Rain | |||||||
| 8 August 2009 | |||||||
| BEAMINSTER | 89a/o | 1 | Lost To | MARNHULL | 90 for 2 | 19 | By 8 Wkts |
| COMPTON HOUSE | 124a/o | 2 | Lost To | SHERBORNE | 125 for 2 | 20 | By 8 Wkts |
| DORCHESTER 2ND | 186a/o | 8 | Lost To | BOURNEMOUTH | 261 for 9 | 20 | By 75 Runs |
| FERNDOWN | 161 for 7 | 19 | Beat | CORFE MULLEN | 158a/o | 6 | By 3 Wkts |
| SHROTON | 229 for 5 | 17 | Beat | BROADSTONE 2ND | 223 for 5 | 7 | By 5 Wkts |
| 15 August 2009 | |||||||
| BOURNEMOUTH | 199 for 5 | 20 | Beat | SHROTON | 196a/o | 6 | By 5 Wkts |
| BROADSTONE 2ND | 189 for 4 | 20 | Beat | BEAMINSTER | 186a/o | 6 | By 6 Wkts |
| CORFE MULLEN | 251a/o | 20 | Beat | SHERBORNE | 76a/o | 5 | By 175 Runs |
| FERNDOWN | 260 for 2 | 19 | Beat | DORCHESTER 2ND | 259 for 8 | 6 | By 8 Wkts |
| MARNHULL | 78 for 1 | 19 | Beat | COMPTON HOUSE | 77a/o | 0 | By 9 Wkts |
| 22 August 2009 | |||||||
| BEAMINSTER | 99a/o | 5 | Lost To | BOURNEMOUTH | 179a/o | 19 | By 80 Runs |
| COMPTON HOUSE | 57a/o | 0 | Lost To | BROADSTONE 2ND | 56 for 0 | 20 | By 10 Wkts |
| DORCHESTER 2ND | 176 for 5 | 19 | Beat | CORFE MULLEN | 175 for 9 | 6 | By 5 Wkts |
| SHERBORNE | 163 for 8 | 7 | Lost To | MARNHULL | 225 for 9 | 19 | By 62 Runs |
| SHROTON | 168a/o | 6 | Lost To | FERNDOWN | 189 for 7 | 19 | By 21 Runs |
| 29 August 2009 | |||||||
| BOURNEMOUTH | 122 for 3 | 19 | Beat | COMPTON HOUSE | 121a/o | 2 | By 7 Wkts |
| BROADSTONE 2ND | 210 for 7 | 20 | Beat | SHERBORNE | 140a/o | 5 | By 70 Runs |
| CORFE MULLEN | 182 for 6 | 19 | Beat | MARNHULL | 152a/o | 6 | By 30 Runs |
| DORCHESTER 2ND | 244a/o | 20 | Beat | SHROTON | 237a/o | 13 | By 7 Runs |
| FERNDOWN | 175 for 1 | 20 | Beat | BEAMINSTER | 172a/o | 3 | By 9 Wkts |


