Saturday Dorset Funeral Plan Division Seven 2008
| 3rd May 2008 | SCORE | PTS | SCORE | PTS | |||
| BOURNEMOUTH 2ND | 225 for 7 | 20 | Beat | FERNDOWN 2ND | 134a/o | 6 | By 91 Runs |
| BROADSTONE 4TH | 199 for 7 | 20 | Beat | BRIDPORT 2ND | 111a/o | 5 | By 80 Runs |
| PARKSTONE | 130a/o | 8 | Lost To | CERNE VALLEY 2ND | 151a/o | 19 | By 21 Runs |
| PORTLAND R.T 2ND | 149a/o | 6 | Lost To | CRANBORNE 2ND | 199 for 6 | 20 | By 50 Runs |
| 10th May 2008 | SCORE | PTS | SCORE | PTS | |||
| BRIDPORT 2ND | 88 for 3 | 19 | Beat | PORTLAND R.T 2ND | 86a/o | 1 | By 7 Wkts |
| CRANBORNE 2ND | 154a/o | 9 | Lost To | BOURNEMOUTH 2ND | 215a/o | 20 | By 61 Runs |
| FERNDOWN 2ND | 179a/o | 20 | Beat | PARKSTONE | 98a/o | 6 | By 81 Runs |
| POOLE TOWN 4TH | 198 for 6 | 11 | Lost To | BROADSTONE 4TH | 212 for 7 | 18 | By 14 Runs |
| 17th May 2008 | SCORE | PTS | SCORE | PTS | |||
| BRIDPORT 2ND | N/a | N/a | No Result | CRANBORNE 2ND | N/a | N/a | Ground Unfit |
| BROADSTONE 4TH | 202 for 8 | 18 | Beat | CERNE VALLEY 2ND | 198 for 6 | 9 | By 2 Wkts |
| PARKSTONE | | | | BOURNEMOUTH 2ND | | | LATE RESULT |
| PORTLAND R.T 2ND | N/a | N/a | No Result | POOLE TOWN 4TH | N/a | N/a | Ground Unfit |
| 24th May 2008 | SCORE | PTS | SCORE | PTS | |||
| CERNE VALLEY 2ND | 199 for 8 | 20 | Beat | PORTLAND R.T 2ND | 174a/o | 9 | By 25 Runs |
| CRANBORNE 2ND | 90 for 6 | 17 | Beat | PARKSTONE | 88a/o | 3 | By 4 Wkts |
| FERNDOWN 2ND | 148a/o | 6 | Lost To | BROADSTONE 4TH | 151 for 7 | 19 | By 3 Wkts |
| POOLE TOWN 4TH | 215 for 8 | 19 | Beat | BRIDPORT 2ND | 165 for 9 | 8 | By 50 Runs |
| 31st May 2008 | SCORE | PTS | SCORE | PTS | |||
| BRIDPORT 2ND | N/a | N/a | No Result | CERNE VALLEY 2ND | N/a | N/a | No Result |
| BROADSTONE 4TH | 262 for 5 | 20 | Beat | BOURNEMOUTH 2ND | 123a/o | 4 | By 139 Runs |
| POOLE TOWN 4TH | 201 fo 4 | 20 | Beat | CRANBORNE 2ND | 125a/o | 4 | By 76 Runs |
| PORTLAND R.T 2ND | N/a | N/a | No Result | FERNDOWN 2ND | N/a | N/a | No Result |
| 7th June 2008 | SCORE | PTS | SCORE | PTS | |||
| BOURNEMOUTH 2ND | 103a/o | 5 | Lost To | PORTLAND R.T 2ND | 106 for 9 | 17 | By 1 Wkt |
| CERNE VALLEY 2ND | 145 for 5 | 20 | Beat | POOLE TOWN 4TH | 141a/o | 5 | By 5 Wkts |
| FERNDOWN 2ND | 282 for 8 | 20 | Beat | BRIDPORT 2ND | 168a/o | 8 | By 114 Runs |
| PARKSTONE | 94a/o | 9 | Lost To | BROADSTONE 4TH | 98a/o | 16 | By 4 Runs |
| 14th June 2008 | SCORE | PTS | SCORE | PTS | |||
| BRIDPORT 2ND | 223 for 9 | 6 | Lost To | BOURNEMOUTH 2ND | 260 for 3 | 19 | By 37 Runs |
| CERNE VALLEY 2ND | 266 for 7 | 19 | Beat | CRANBORNE 2ND | 265 for 8 | 8 | By 3 Wkts |
| POOLE TOWN 4TH | 145a/o | 7 | Lost To | FERNDOWN 2ND | 182 for 9 | 20 | By 37 Runs |
| PORTLAND R.T 2ND | 199 for 6 | 20 | Beat | PARKSTONE | 172a/o | 6 | By 27 Runs |
| 21st June 2008 | SCORE | PTS | SCORE | PTS | |||
| BOURNEMOUTH 2ND | 185a/o | 7 | Lost To | POOLE TOWN 4TH | 232 for 5 | 20 | By 47 Runs |
| CRANBORNE 2ND | 139a/o | 7 | Lost To | BROADSTONE 4TH | 140 for 9 | 19 | By 1 Wkt |
| FERNDOWN 2ND | 148 for 6 | 20 | Beat | CERNE VALLEY 2ND | 147a/o | 6 | By 4 Wkts |
| PARKSTONE | 25a/o | 5 | Lost To | BRIDPORT 2ND | 191a/o | 20 | By 161 Runs |
| 28th June 2008 | SCORE | PTS | SCORE | PTS | |||
| CERNE VALLEY 2ND | 214a/o | 8 | Lost To | BOURNEMOUTH 2ND | 246 for 6 | 20 | By 32 Runs |
| FERNDOWN 2ND | 158 for 7 | 20 | Beat | CRANBORNE 2ND | 155a/o | 7 | By 3 Wkts |
| POOLE TOWN 4TH | 171 for 7 | 20 | Beat | PARKSTONE | 170a/o | 8 | By 3 Wkts |
| PORTLAND R.T 2ND | 227 for 8 | 8 | Lost To | BROADSTONE 4TH | 228 for 6 | 19 | By 4 Wkts |
5th July - All Cancelled
| Cranborne 2nd | v | Portland RT 2nd |
| Bridport 2nd | v | Broadstone 4th |
| Poole Town 4th | v | ************ |
| Cerne Valley 2nd | v | Parkstone |
| Ferndown 2nd | v | Bournemouth 2nd |
| 12th July 2008 | SCORE | PTS | SCORE | PTS | |||
| BOURNEMOUTH 2ND | 156 for 9 | 7 | Lost To | CRANBORNE 2ND | 157 for 7 | 19 | By 3 Wkts |
| BROADSTONE 4TH | 73 for 2 | 19 | Beat | POOLE TOWN 4TH | 71a/o | 1 | By 8 Wkts |
| PARKSTONE | 128a/o | 4 | Lost To | FERNDOWN 2ND | 129 for 4 | 19 | By 6 Wkts |
| PORTLAND R.T 2ND | 118a/o | 4 | Lost To | BRIDPORT 2ND | 120 for 5 | 19 | By 5 Wkts |
| 19th July 2008 | SCORE | PTS | SCORE | PTS | |||
| CERNE VALLEY 2ND | 151a/o | 5 | Lost To | BROADSTONE 4TH | 152 for 0 | 20 | By 10 Wkts |
| POOLE TOWN 4TH | 231 for 9 | 18 | Beat | PORTLAND R.T 2ND | 160 for 7 | 8 | By 71 Runs |
| 26th July 2008 | SCORE | PTS | SCORE | PTS | |||
| BRIDPORT 2ND | 135 for 4 | 20 | Beat | POOLE TOWN 4TH | 131a/o | 5 | By 6 Wkts |
| BROADSTONE 4TH | 169a/o | 6 | Lost To | FERNDOWN 2ND | 172 for 5 | 20 | By 5 Wkts |
| PARKSTONE | 269a/o | 20 | Beat | CRANBORNE 2ND | 91a/o | 6 | By 178 Runs |
| PORTLAND R.T 2ND | 159a/o | 6 | Lost To | CERNE VALLEY 2ND | 162 for 5 | 20 | By 5 Wkts |
| 2nd August 2008 | SCORE | PTS | SCORE | PTS | |||
| FERNDOWN 2ND | N/a | N/a | No Result | PORTLAND R.T 2ND | N/a | N/a | Ground Unfit |
| BOURNEMOUTH 2ND | 202 for 9 | 19 | Beat | BROADSTONE 4TH | 166 for 9 | 8 | By 36 Runs |
| CRANBORNE 2ND | N/a | N/a | No Result | POOLE TOWN 4TH | N/a | N/a | Ground Unfit |
| CERNE VALLEY 2ND | 218 for 9 | 5 | Lost To | BRIDPORT 2ND | 140 for 1 | 19 | By 9 Wkts,on a revised target |
| 9th August 2008 | Portland RT 2nd | v | Bournemouth 2nd |
| All Games Cancelled | Broadstone 4th | v | Parkstone |
| ************ | v | Cranborne 2nd | |
| Bridport 2nd | v | Ferndown 2nd | |
| Poole Town 4th | v | Cerne Valley 2nd |
| 16th August 2008 | SCORE | PTS | SCORE | PTS | |||
| PARKSTONE | 125a/o | 17 | Beat | PORTLAND R.T 2ND | 119a/o | 10 | By 6 Runs |
| Cancelled | Bournemouth 2nd | v | Bridport 2nd |
| Cranborne 2nd | v | Cerne Valley 2nd | |
| Ferndown 2nd | v | Poole Town 4th |
| 23rd August 2008 | SCORE | PTS | SCORE | PTS | |||
| BRIDPORT 2ND | 184a/o | 13 | Lost To | PARKSTONE | 194a/o | 20 | By 10 Runs |
| BROADSTONE 4TH | 103 for 0 | 20 | Beat | CRANBORNE 2ND | 102a/o | 1 | By 10 Wkts |
| CERNE VALLEY 2ND | 185 for 7 | 20 | Beat | FERNDOWN 2ND | 172a/o | 11 | By 13 Runs |
| POOLE TOWN 4TH | 49a/o | 0 | Lost To | BOURNEMOUTH 2ND | 50 for 0 | 20 | By 10 Wkts |
| 30th August 2008 | SCORE | PTS | SCORE | PTS | |||
| BOURNEMOUTH 2ND | 145a/o | 4 | Lost To | CERNE VALLEY 2ND | 146 for 3 | 20 | By 7 Wkts |
| BROADSTONE 4TH | 132 for 5 | 19 | Beat | PORTLAND R.T 2ND | 131 for 9 | 5 | By 5 Wkts |
| CRANBORNE 2ND | 88a/o | 8 | Lost To | FERNDOWN 2ND | 256 for 7 | 20 | By 68 Runs |
| PARKSTONE | 107a/o | 16 | Beat | POOLE TOWN 4TH | 71a/o | 5 | By 36 Runs |


