| LONGHAM GARDEN MACHINERY DORSET CRICKET LEAGUE | ||||||
| SUNDAY LEAGUE TABLES - SEASON 2010 | ||||||
| 22-Aug-10 | ||||||
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave |
| Bournemouth | 15 | 10 | 2 | 3 | 207 | 17.25 |
| Parley | 15 | 10 | 3 | 2 | 219 | 16.85 |
| Kingston Lacy | 15 | 8 | 5 | 2 | 187 | 14.38 |
| Swanage | 16 | 7 | 6 | 3 | 179 | 13.77 |
| Ferndown & Wayfarers | 15 | 7 | 7 | 1 | 179 | 12.79 |
| Cranborne | 15 | 6 | 7 | 2 | 154 | 11.85 |
| Henstridge | 15 | 4 | 9 | 2 | 138 | 10.62 |
| St Georges | 15 | 3 | 9 | 3 | 122 | 10.17 |
| Blandford * * | 15 | 3 | 10 | 2 | 22 | 1.69 |
| * Scratched Match | ||||||
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave |
| Poole Town | 17 | 12 | 3 | 2 | 258 | 17.20 |
| Shillingstone | 17 | 11 | 3 | 3 | 240 | 17.14 |
| Winton Sports | 17 | 12 | 3 | 2 | 252 | 16.80 |
| Christchurch | 17 | 9 | 5 | 3 | 214 | 15.29 |
| Old Blandfordians | 17 | 8 | 8 | 1 | 208 | 13.00 |
| Marnhull | 17 | 6 | 10 | 1 | 187 | 11.69 |
| Ashmore | 17 | 6 | 9 | 2 | 171 | 11.40 |
| Bradford Abbas | 17 | 5 | 9 | 3 | 142 | 10.14 |
| Branksome | 17 | 5 | 11 | 1 | 150 | 9.38 |
| Ferndown & Wayfarers 2nd | 17 | 1 | 14 | 2 | 108 | 7.20 |
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave |
| Weymouth | 17 | 14 | 1 | 2 | 271 | 18.07 |
| Fovant | 17 | 9 | 5 | 3 | 205 | 14.64 |
| Bere Regis | 17 | 8 | 6 | 3 | 197 | 14.07 |
| Mudeford | 17 | 8 | 7 | 2 | 208 | 13.87 |
| Corfe Mullen | 17 | 8 | 8 | 1 | 206 | 12.88 |
| Sherborne | 17 | 7 | 8 | 2 | 190 | 12.67 |
| Broadstone # | 17 | 6 | 7 | 3 | 166 | 11.86 |
| Iwerne & Fontmell | 17 | 5 | 11 | 1 | 167 | 10.44 |
| Gillingham * # | 17 | 5 | 8 | 3 | 118 | 8.43 |
| Poole Town 2nd * | 17 | 3 | 12 | 2 | 59 | 3.93 |
| * Scratched Match | ||||||
| # Tied Match | ||||||
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave |
| Dewlish | 17 | 14 | 2 | 1 | 289 | 18.06 |
| Blandford Nomads | 17 | 13 | 3 | 1 | 276 | 17.25 |
| Portland R.T | 17 | 9 | 5 | 3 | 210 | 15.00 |
| Winton Sports 2nd | 17 | 9 | 6 | 2 | 222 | 14.80 |
| Puddletown | 17 | 7 | 8 | 2 | 197 | 13.13 |
| Bournemouth 2nd | 17 | 8 | 8 | 1 | 197 | 12.31 |
| Pokesdown Willows | 17 | 7 | 9 | 1 | 189 | 11.81 |
| Symene | 17 | 6 | 10 | 1 | 183 | 11.44 |
| Lytchett Minster | 17 | 4 | 12 | 1 | 168 | 10.50 |
| Charlton Down | 17 | 0 | 14 | 3 | 104 | 7.43 |
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave |
| Stalbridge | 14 | 13 | 0 | 1 | 253 | 19.46 |
| Parley 2nd | 13 | 8 | 5 | 0 | 183 | 14.08 |
| Swanage 2nd | 13 | 7 | 6 | 0 | 172 | 13.23 |
| Winton Sports 3rd | 14 | 7 | 6 | 1 | 170 | 13.08 |
| Shillingstone 2nd # | 13 | 8 | 4 | 1 | 153 | 12.75 |
| Cheselbourne | 13 | 3 | 9 | 1 | 111 | 9.25 |
| Pokesdown Willows 2nd | 13 | 2 | 10 | 1 | 102 | 8.50 |
| Lytchett Matravers * | 13 | 1 | 10 | 2 | 16 | 1.45 |
| * Scratched Match | ||||||
| # Ineligible Player | ||||||
| DIVISION SIX | Pld | Won | Lost | N/Res | Pts | Ave |
| Ellingham | 16 | 13 | 1 | 2 | 261 | 18.64 |
| Christchurch 2nd | 15 | 12 | 3 | 0 | 249 | 16.60 |
| Portland R.T 2nd | 15 | 9 | 4 | 2 | 202 | 15.54 |
| Sturminster & Hinton | 15 | 8 | 6 | 1 | 206 | 14.71 |
| Old Bournemouthians | 15 | 9 | 5 | 1 | 197 | 14.07 |
| Ferndown & Wayfarers 3rd | 15 | 5 | 9 | 1 | 146 | 10.43 |
| Ibberton | 15 | 3 | 10 | 2 | 110 | 8.46 |
| Boscombe | 15 | 2 | 13 | 0 | 98 | 6.53 |
| Broadstone 2nd * | 15 | 2 | 12 | 1 | 73 | 5.21 |
| * Scratched Match | ||||||


