| LONGHAM GARDEN MACHINERY DORSET CRICKET LEAGUE | |||||||
| SUNDAY LEAGUE TABLES - SEASON 2009 | |||||||
| FINAL TABLES | |||||||
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Bournemouth | 18 | 13 | 1 | 4 | 253 | 18.07 | |
| Parley | 18 | 12 | 2 | 4 | 248 | 17.71 | |
| Kingston Lacy | 18 | 8 | 3 | 7 | 177 | 16.09 | |
| Studland | 18 | 8 | 8 | 2 | 216 | 13.50 | |
| Cranborne | 18 | 7 | 9 | 2 | 202 | 12.63 | |
| Henstridge | 18 | 7 | 8 | 3 | 185 | 12.33 | |
| St Georges | 18 | 4 | 10 | 4 | 154 | 11.00 | |
| Blandford | 18 | 5 | 9 | 4 | 149 | 10.64 | |
| Poole Town | 18 | 4 | 9 | 5 | 134 | 10.31 | |
| Christchurch | 18 | 3 | 12 | 3 | 113 | 7.53 | |
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave | |
| Ferndown | 16 | 12 | 2 | 2 | 254 | 18.14 | |
| Swanage | 16 | 8 | 4 | 4 | 197 | 16.42 | |
| Shillingstone | 16 | 8 | 4 | 4 | 181 | 15.08 | |
| Wayfarers | 16 | 8 | 5 | 3 | 185 | 14.23 | |
| Marnhull | 16 | 7 | 6 | 3 | 183 | 14.08 | |
| Old Blandfordians | 16 | 5 | 8 | 3 | 151 | 11.62 | |
| Bradford Abbas | 16 | 5 | 9 | 2 | 155 | 11.07 | |
| Branksome # | 16 | 5 | 9 | 2 | 111 | 7.93 | |
| Corfe Mullen # | 16 | 2 | 13 | 1 | 66 | 4.40 | |
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Winton Sports * | 18 | 13 | 1 | 3 | 266 | 17.73 | |
| Ashmore | 18 | 12 | 4 | 2 | 257 | 16.06 | |
| Iwerne & Fontmell * | 18 | 11 | 4 | 2 | 246 | 15.38 | |
| Bere Regis | 18 | 8 | 5 | 5 | 192 | 14.77 | |
| Mudeford | 18 | 11 | 6 | 1 | 246 | 14.47 | |
| Gillingham | 18 | 7 | 6 | 5 | 173 | 13.31 | |
| Sherborne | 18 | 6 | 10 | 2 | 178 | 11.13 | |
| Broadstone | 18 | 4 | 11 | 3 | 150 | 10.00 | |
| Poole Town 2nd | 18 | 3 | 13 | 2 | 123 | 7.69 | |
| Christchurch 2nd | 18 | 0 | 15 | 3 | 78 | 5.20 | |
| * Tied Match | |||||||
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave | |
| Weymouth | 18 | 13 | 3 | 2 | 276 | 17.25 | |
| Fovant | 18 | 11 | 3 | 4 | 227 | 16.21 | |
| Dewlish | 18 | 11 | 5 | 2 | 252 | 15.75 | |
| Lytchett Minster | 18 | 10 | 7 | 1 | 246 | 14.47 | |
| Blandford Nomads * # | 18 | 9 | 6 | 2 | 190 | 11.88 | |
| Portland R.T | 18 | 6 | 10 | 2 | 176 | 11.00 | |
| Winton Sports 2nd * * | 18 | 5 | 9 | 2 | 175 | 10.94 | |
| Symene * | 18 | 3 | 10 | 4 | 143 | 10.21 | |
| Pokesdown Willows | 18 | 5 | 9 | 4 | 134 | 9.57 | |
| Shillingstone 2nd | 18 | 2 | 13 | 3 | 100 | 6.67 | |
| * Tied Match | |||||||
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave | |
| Bournemouth 2nd | 14 | 10 | 2 | 2 | 211 | 17.58 | |
| Puddletown | 14 | 10 | 3 | 1 | 220 | 16.92 | |
| Charlton Down | 14 | 7 | 6 | 1 | 172 | 13.23 | |
| Parley 2nd | 14 | 6 | 5 | 3 | 145 | 13.18 | |
| Stalbridge # | 14 | 8 | 4 | 2 | 127 | 10.58 | |
| Lytchett Matravers | 14 | 4 | 8 | 2 | 110 | 9.17 | |
| Cheselbourne | 14 | 4 | 9 | 1 | 117 | 9.00 | |
| Oakdale Conservative Club | 14 | 0 | 12 | 2 | 65 | 5.42 | |
| # Scratched Match, 40 Points Deducted | |||||||
| DIVISION SIX | Pld | Won | Lost | N/Res | Pts | Ave | |
| Pokesdown Willows 2nd | 16 | 10 | 3 | 3 | 215 | 16.54 | |
| Winton Sports 3rd | 16 | 11 | 3 | 2 | 229 | 16.36 | |
| Swanage 2nd | 16 | 9 | 6 | 1 | 228 | 15.20 | |
| Ferndown 2nd * | 16 | 7 | 6 | 2 | 188 | 13.43 | |
| Wayfarers 2nd | 16 | 5 | 8 | 3 | 152 | 11.69 | |
| Portland R.T 2nd | 16 | 5 | 9 | 2 | 144 | 10.29 | |
| Broadstone 2nd # | 16 | 7 | 6 | 3 | 133 | 10.23 | |
| Old Bournemouthians # * | 16 | 7 | 7 | 1 | 143 | 9.53 | |
| Ibberton # | 16 | 1 | 14 | 1 | 54 | 3.60 | |
| # Scratched Match, 40 Points Deducted | |||||||
| * Tied Match | |||||||


