DORSET FUNERAL PLAN CRICKET LEAGUE
FINAL SATURDAY LEAGUE TABLES (subject to ratification)
30/08/08
| PREMIER DIVISION | Pld | Won | Lost | N/Res | Pts | Ave |
| Dorchester | 18 | 10 | 2 | 6 | 251 | 20.92 |
| Blandford | 18 | 12 | 2 | 4 | 273 | 19.5 |
| Poole Town | 18 | 9 | 5 | 4 | 247 | 17.64 |
| Weymouth | 18 | 7 | 6 | 5 | 206 | 15.85 |
| Suttoners | 18 | 8 | 7 | 3 | 225 | 15 |
| Broadstone | 18 | 7 | 7 | 4 | 202 | 14.43 |
| Wimborne & Colehill | 18 | 6 | 8 | 4 | 191 | 13.64 |
| Parley | 18 | 5 | 11 | 2 | 192 | 12 |
| Wayfarers | 18 | 4 | 10 | 4 | 140 | 10 |
| Compton House # | 18 | 1 | 11 | 6 | 28 | 2.33 |
| # Scratched Match, 40 Points Deducted | ||||||
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave |
| Stalbridge | 18 | 11 | 3 | 4 | 273 | 19.5 |
| Sherborne | 18 | 9 | 3 | 6 | 227 | 18.92 |
| Corfe Mullen | 18 | 10 | 4 | 4 | 259 | 18.5 |
| Broadstone 2nd * | 18 | 10 | 5 | 2 | 296 | 18.5 |
| Marnhull * | 18 | 8 | 4 | 5 | 229 | 17.62 |
| Shroton | 18 | 7 | 6 | 5 | 191 | 14.69 |
| Bournemouth | 18 | 5 | 8 | 5 | 157 | 12.08 |
| Beaminster | 18 | 2 | 10 | 6 | 116 | 9.67 |
| Weymouth 2nd | 18 | 2 | 11 | 5 | 121 | 9.31 |
| Swanage | 18 | 3 | 13 | 2 | 136 | 8.5 |
| * Tied Match | ||||||
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave |
| Dorchester 2nd | 18 | 10 | 3 | 5 | 209 | 16.08 |
| Ferndown | 18 | 11 | 3 | 4 | 225 | 16.07 |
| Hamworthy Recreation * | 18 | 9 | 4 | 4 | 214 | 15.29 |
| Branksome | 18 | 9 | 4 | 5 | 198 | 15.23 |
| Winton Sports * | 18 | 7 | 6 | 4 | 200 | 14.29 |
| Bridport | 18 | 6 | 7 | 5 | 170 | 13.08 |
| Wimborne & Colehill 2nd | 18 | 6 | 8 | 4 | 167 | 11.93 |
| Witchampton | 18 | 5 | 11 | 2 | 178 | 11.13 |
| Pavilion Sports | 18 | 2 | 10 | 6 | 99 | 8.25 |
| Shaftesbury | 18 | 2 | 11 | 5 | 73 | 5.62 |
| * Tied Match | ||||||
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave |
| Blandford 2nd | 18 | 10 | 3 | 5 | 211 | 16.23 |
| Cerne Valley | 18 | 10 | 3 | 5 | 209 | 16.08 |
| Cranborne | 18 | 10 | 3 | 5 | 204 | 15.69 |
| Poole Town 2nd | 18 | 10 | 4 | 4 | 216 | 15.43 |
| Pimperne | 18 | 9 | 5 | 4 | 209 | 14.93 |
| Portland R.T | 18 | 5 | 7 | 6 | 141 | 11.75 |
| Bere Regis * | 18 | 4 | 7 | 6 | 131 | 10.92 |
| Suttoners 2nd | 18 | 4 | 10 | 4 | 129 | 9.21 |
| Wimborne & Colehill 3rd * | 18 | 1 | 11 | 5 | 108 | 8.31 |
| Kingston Lacy | 18 | 1 | 11 | 6 | 65 | 5.42 |
| * Tied Match | ||||||
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave |
| Christchurch | 18 | 12 | 1 | 5 | 239 | 18.38 |
| Parley 2nd | 18 | 11 | 3 | 4 | 240 | 17.14 |
| Hamworthy Recreation 2nd | 18 | 9 | 3 | 6 | 197 | 16.42 |
| Cattistock | 18 | 9 | 3 | 6 | 195 | 16.25 |
| Shillingstone | 18 | 6 | 6 | 6 | 163 | 13.58 |
| Child Okeford | 18 | 5 | 9 | 4 | 155 | 11.07 |
| Poole Town 3rd | 18 | 6 | 8 | 4 | 151 | 10.79 |
| Wayfarers 2nd | 18 | 4 | 9 | 5 | 112 | 8.62 |
| Weymouth 3rd | 18 | 3 | 12 | 3 | 118 | 7.87 |
| Corfe Mullen 2nd | 18 | 2 | 13 | 3 | 113 | 7.53 |
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave |
| Martinstown | 18 | 13 | 0 | 5 | 253 | 19.46 |
| Beaminster 2nd | 18 | 8 | 3 | 7 | 181 | 16.45 |
| Winton Sports 2nd | 18 | 8 | 6 | 4 | 187 | 13.36 |
| Sherborne 2nd | 18 | 8 | 7 | 3 | 194 | 12.93 |
| Marnhull 2nd | 18 | 6 | 7 | 5 | 160 | 12.31 |
| Wareham | 18 | 7 | 9 | 2 | 187 | 11.69 |
| Stalbridge 2nd | 18 | 7 | 7 | 4 | 163 | 11.64 |
| Lychett Manor | 18 | 4 | 9 | 5 | 129 | 9.92 |
| Branksome 2nd | 18 | 3 | 11 | 4 | 126 | 9.00 |
| Kingston Lacy 2nd # | 18 | 5 | 10 | 3 | 122 | 8.13 |
| # Ineligible Player, 17 Points deducted | ||||||
| DIVISION SIX | Pld | Won | Lost | N/Res | Pts | Ave |
| Puddletown | 18 | 10 | 2 | 6 | 211 | 17.58 |
| Broadstone 3rd | 18 | 13 | 3 | 2 | 276 | 17.25 |
| Henstridge | 18 | 11 | 4 | 3 | 232 | 15.47 |
| Sturminster Marshall | 18 | 9 | 6 | 3 | 209 | 13.93 |
| Abbotsbury | 18 | 6 | 8 | 4 | 171 | 12.21 |
| Christchurch 2nd | 18 | 6 | 9 | 3 | 177 | 11.80 |
| Blandford 3rd | 18 | 7 | 6 | 5 | 152 | 11.69 |
| Weymouth Longshots | 18 | 4 | 11 | 3 | 155 | 10.33 |
| Pavillion Sports 2nd | 18 | 4 | 11 | 3 | 151 | 10.07 |
| Parley 3rd | 18 | 3 | 13 | 2 | 129 | 8.06 |
| | ||||||
| DIVISION SEVEN | Pld | Won | Lost | N/Res | Pts | Ave |
| Broadstone 4th | 16 | 12 | 2 | 2 | 241 | 17.21 |
| Ferndown 2nd | 16 | 8 | 3 | 5 | 182 | 16.55 |
| Bournemouth 2nd | 16 | 8 | 5 | 3 | 185 | 14.23 |
| Cerne Valley 2nd | 16 | 7 | 5 | 4 | 170 | 14.17 |
| Bridport 2nd | 16 | 5 | 6 | 5 | 145 | 13.18 |
| Poole Town 4th | 16 | 5 | 7 | 4 | 131 | 10.92 |
| Cranborne 2nd | 16 | 4 | 8 | 4 | 123 | 10.25 |
| Parkstone | 16 | 4 | 10 | 2 | 132 | 9.43 |
| Portland R.T 2nd | 16 | 2 | 9 | 5 | 94 | 8.55 |
| DIVISION EIGHT | Pld | Won | Lost | N/Res | Pts | Ave |
| Dorchester 3rd | 16 | 10 | 1 | 5 | 202 | 18.36 |
| Gillingham | 16 | 8 | 2 | 6 | 175 | 17.50 |
| Witchampton 2nd | 16 | 7 | 5 | 4 | 164 | 13.67 |
| Old Blandfordians | 16 | 6 | 4 | 6 | 129 | 12.90 |
| Wimborne & Colehill 4th | 16 | 5 | 8 | 3 | 136 | 10.46 |
| Ferndown 3rd | 16 | 5 | 8 | 3 | 118 | 9.08 |
| Bradford Abbas | 16 | 4 | 8 | 4 | 102 | 8.50 |
| Lytchett Manor 2nd # | 16 | 6 | 8 | 2 | 95 | 6.79 |
| Shaftesbury 2nd # | 16 | 3 | 10 | 3 | 50 | 3.85 |
| # Scratched Match, 40 Points Deducted | ||||||
FINAL SUNDAY LEAGUE TABLES (subject to ratification)
31/08/08
| DIVISION ONE | Pld | Won | Lost | N/Res | Pts | Ave |
| Bournemouth | 18 | 12 | 2 | 4 | 250 | 17.86 |
| Parley | 18 | 10 | 3 | 5 | 217 | 16.69 |
| Kingston Lacy | 18 | 9 | 3 | 6 | 200 | 16.67 |
| Henstridge | 18 | 10 | 2 | 6 | 197 | 16.42 |
| Cranborne | 18 | 4 | 3 | 11 | 98 | 14.00 |
| Christchurch | 18 | 5 | 7 | 6 | 149 | 12.42 |
| Studland | 18 | 6 | 8 | 4 | 161 | 11.50 |
| Poole Town | 18 | 4 | 10 | 4 | 146 | 10.43 |
| Marnhull | 18 | 0 | 12 | 6 | 81 | 6.75 |
| Old Blandfordians | 18 | 1 | 11 | 6 | 75 | 6.25 |
| DIVISION TWO | Pld | Won | Lost | N/Res | Pts | Ave |
| Blandford | 18 | 11 | 3 | 4 | 233 | 16.64 |
| St Georges | 18 | 9 | 3 | 6 | 179 | 14.92 |
| Sturminster & Hinton | 18 | 7 | 5 | 6 | 171 | 14.25 |
| Bradford Abbas | 18 | 7 | 5 | 6 | 167 | 13.92 |
| Branksome | 18 | 7 | 4 | 7 | 150 | 13.64 |
| Shillingstone | 18 | 7 | 8 | 3 | 184 | 12.27 |
| Wayfarers | 18 | 4 | 7 | 7 | 122 | 11.09 |
| Corfe Mullen | 18 | 3 | 9 | 6 | 108 | 9.00 |
| Mudeford | 18 | 3 | 11 | 4 | 111 | 7.93 |
| Abbotsbury # | 18 | 3 | 6 | 9 | 55 | 6.11 |
| # Scratched Match, 40 Points Deducted | ||||||
| DIVISION THREE | Pld | Won | Lost | N/Res | Pts | Ave |
| Ferndown | 18 | 13 | 1 | 4 | 262 | 18.71 |
| Swanage | 18 | 12 | 3 | 3 | 250 | 16.67 |
| Winton Sports | 18 | 9 | 4 | 5 | 200 | 15.38 |
| Gillingham | 18 | 7 | 7 | 4 | 188 | 13.43 |
| Ashmore | 18 | 7 | 7 | 4 | 181 | 12.93 |
| Bere Regis | 18 | 6 | 8 | 4 | 164 | 11.71 |
| Sherborne | 18 | 5 | 8 | 5 | 146 | 11.23 |
| Broadstone | 18 | 4 | 9 | 5 | 122 | 9.38 |
| Christchurch 2nd | 18 | 4 | 11 | 3 | 137 | 9.13 |
| Blandford Nomads | 18 | 3 | 12 | 3 | 124 | 8.27 |
| DIVISION FOUR | Pld | Won | Lost | N/Res | Pts | Ave |
| Iwerne & Fontmell | 16 | 11 | 0 | 5 | 207 | 18.82 |
| Poole Town 2nd | 16 | 8 | 3 | 5 | 173 | 15.73 |
| Winton Sports 2nd | 16 | 6 | 5 | 5 | 152 | 13.82 |
| Dewlish | 16 | 7 | 5 | 4 | 165 | 13.75 |
| Pokesdown Willows | 16 | 8 | 6 | 2 | 190 | 13.57 |
| Lytchett Minster | 16 | 6 | 7 | 3 | 165 | 12.69 |
| Portland R.T | 16 | 3 | 9 | 4 | 96 | 8.00 |
| Lytchett Matravers # | 16 | 4 | 7 | 5 | 84 | 7.64 |
| Cheselbourne | 16 | 1 | 12 | 3 | 88 | 6.77 |
| # Scratched Match, 40 Points Deducted | ||||||
| DIVISION FIVE | Pld | Won | Lost | N/Res | Pts | Ave |
| Fovant | 16 | 11 | 0 | 5 | 215 | 19.55 |
| Symene | 16 | 10 | 3 | 3 | 213 | 16.38 |
| Shillingstone 2nd | 16 | 8 | 3 | 5 | 179 | 16.27 |
| Parley 2nd | 16 | 8 | 5 | 3 | 186 | 14.31 |
| Boscombe | 16 | 6 | 7 | 3 | 148 | 11.38 |
| Sturminster & Hinton 2nd | 16 | 2 | 8 | 6 | 93 | 9.30 |
| Bournemouth 2nd | 16 | 2 | 10 | 4 | 100 | 8.33 |
| Oakdale Conservative Club | 16 | 4 | 8 | 4 | 100 | 8.33 |
| Wayfarers 2nd | 16 | 1 | 8 | 7 | 55 | 6.11 |
| DIVISION SIX | Pld | Won | Lost | N/Res | Pts | Ave |
| Puddletown | 14 | 10 | 0 | 4 | 192 | 19.20 |
| Charlton Down | 14 | 9 | 2 | 3 | 179 | 16.27 |
| Swanage 2nd | 14 | 8 | 3 | 3 | 168 | 15.27 |
| Broadstone 2nd | 14 | 7 | 6 | 1 | 169 | 13.00 |
| Portland R.T 2nd * | 14 | 4 | 5 | 4 | 119 | 11.90 |
| Winton Sports 3rd * | 14 | 1 | 9 | 3 | 75 | 6.82 |
| Pokesdown Willows 2nd # | 14 | 3 | 10 | 1 | 57 | 4.38 |
| Ibberton # | 14 | 2 | 9 | 3 | 31 | 2.82 |
| * Tied Match | ||||||
| # Scratched Match, 40 Points Deducted | ||||||



League Tables