Dorset Cricket .org

News, Results and Fixtures for the Dorset Cricket League

 
  • Increase font size
  • Default font size
  • Decrease font size
Home League Tables

League Tables

DORSET FUNERAL PLAN CRICKET LEAGUE SEASON 2009
SATURDAY LEAGUE TABLES
FINAL TABLES
               
PREMIER DIVISION Pld Won Lost N/Res Pts Ave  
Parley   18 14 2 2 286 17.88  
Poole Town 18 12 4 2 261 16.31  
Broadstone 18 9 5 4 203 14.50  
Dorchester 18 9 6 3 205 13.67  
Wayfarers 18 8 7 3 193 12.87  
Weymouth 18 7 9 2 202 12.63  
Blandford 18 6 10 2 190 11.88  
Wimborne & Colehill 18 5 11 2 184 11.50  
Stalbridge 18 4 12 2 150 9.38  
Suttoners 18 3 11 4 131 9.36  
               
DIVISION ONE Pld Won Lost N/Res Pts Ave  
Marnhull  18 13 1 4 252 18.00  
Bournemouth 18 12 4 2 260 16.25  
Ferndown 18 10 5 3 219 14.60  
Shroton 18 9 6 3 217 14.47  
Corfe Mullen 18 6 8 4 169 12.07  
Sherborne 18 6 8 4 168 12.00  
Broadstone 2nd 18 7 9 2 180 11.25  
Beaminster 18 5 10 3 156 10.40  
Dorchester 2nd 18 6 9 3 154 10.27  
Compton House # # 18 1 15 2 -23 -1.44  
# Scratched Match, 40 Points Deducted        
               
DIVISION TWO Pld Won Lost N/Res Pts Ave  
Weymouth 2nd 18 11 5 2 252 15.75  
Winton Sports 18 9 5 4 209 14.93  
Blandford 2nd 18 9 6 3 209 13.93  
Branksome 18 8 8 2 218 13.63  
Wimborne & Colehill 2nd 18 7 9 2 216 13.50  
Swanage 18 6 9 3 196 13.07  
Hamworthy Recreation 18 7 9 2 203 12.69  
Witchampton 18 6 8 4 165 11.79  
Cerne Valley 18 6 9 3 176 11.73  
Bridport 18 7 8 3 174 11.60  
               
DIVISION THREE Pld Won Lost N/Res Pts Ave  
Christchurch 16 11 3 2 235 16.79  
Bere Regis 16 10 3 3 216 16.62  
Cranborne 16 10 3 3 208 16.00  
Poole Town 2nd 16 9 4 3 195 15.00  
Suttoners 2nd 16 5 8 3 139 10.69  
Pavilion Sports 16 5 9 2 148 10.57  
Portland R T 16 3 8 5 108 9.82  
Parley 2nd 16 3 9 4 116 9.67  
Pimperne   # 16 2 11 3 51 3.92  
# Scratched Match, 40 Points Deducted        
               
DIVISION FOUR Pld Won Lost N/Res Pts Ave  
Martinstown 18 11 4 3 244 16.27  
Cattistock * 18 10 3 4 224 16.00  
Shillingstone 18 11 4 3 234 15.60  
Poole Town 3rd  * 18 10 5 2 249 15.56  
Hamworthy Recreation 2nd 18 10 4 4 214 15.29  
Child Okeford 18 6 7 5 144 11.08  
Wimborne & Colehill 3nd 18 5 10 3 153 10.20  
Kingston Lacy 18 4 10 4 142 10.14  
Beaminster 2nd 18 2 12 4 89 6.36  
Wayfarers 2nd  # 18 2 12 4 28 2.00  
* Tied Match            
# Scratched Match, 40 Points Deducted        
               
DIVISION FIVE Pld Won Lost N/Res Pts Ave  
Broadstone 3rd 18 12 4 2 266 16.63  
Stalbridge 2nd 18 11 4 3 245 16.33  
Weymouth 3rd 18 11 5 2 253 15.81  
Sherborne 2nd  18 9 6 3 212 14.13  
Lychett Manor 18 8 8 2 198 12.38  
Puddletown 18 7 9 2 193 12.06  
Winton Sports 2nd 18 7 9 2 189 11.81  
Marnhull 2nd 18 6 10 2 170 10.63  
Corfe Mullen 2nd 18 4 12 2 135 8.44  
Wareham  # # 18 4 12 2 51 3.19  
# Scratched Match, 40 Points Deducted        
               
DIVISION SIX Pld Won Lost N/Res Pts Ave  
Henstridge    * * 18 11 2 3 260 17.33  
Ferndown 2nd 18 12 3 3 253 16.87  
Broadstone 4th 18 11 4 3 249 16.60  
Sturminster Marshall 18 9 7 2 217 13.56  
Christchurch 2nd  18 8 8 2 206 12.88  
Branksome 2nd 18 7 9 2 175 10.94  
Weymouth Longshots 18 5 10 3 164 10.93  
Blandford 3rd  * 18 4 9 4 149 10.64  
Abbotsbury   * 18 5 9 3 147 9.80  
Pavillion Sports 2nd  # 18 2 13 3 45 3.00  
* Tied Match            
# Scratched Match, 40 Points Deducted        
               
DIVISION SEVEN Pld Won Lost N/Res Pts Ave  
Dorchester 3rd 18 15 0 3 294 19.60  
Bridport 2nd 18 13 2 3 266 17.73  
Parley 3rd 18 11 4 3 241 16.07  
Cerne Valley 2nd 18 8 7 3 205 13.67  
Bournemouth 2nd  18 5 11 2 176 11.00  
Parkstone 18 5 10 3 157 10.47  
Cranborne 2nd 18 6 10 2 159 9.94  
Sturminster & Hinton 18 4 11 3 144 9.60  
Poole Town 4th 18 5 11 2 146 9.13  
Gillingham  # 18 4 10 4 108 7.71  
# Scratched Match, 40 Points Deducted        
               
DIVISION EIGHT Pld Won Lost N/Res Pts Ave  
Old Blandfordians 14 10 1 3 194 17.64  
Winton Sports 3rd 14 10 2 2 196 16.33  
Bradford Abbas 14 7 4 3 159 14.45  
Portland R.T 2nd 14 7 4 3 156 14.18  
Wimborne & Colehill 4th 14 3 9 2 119 9.92  
Ferndown 3rd 14 3 8 3 94 8.55  
Lytchett Manor 2nd 14 3 9 2 99 8.25  
Witchampton 2nd  14 2 8 4 74 7.40  
 
LONGHAM GARDEN MACHINERY  DORSET  CRICKET LEAGUE  
SUNDAY LEAGUE TABLES - SEASON 2009
FINAL TABLES
             
DIVISION ONE Pld Won Lost N/Res Pts Ave
Bournemouth  18 13 1 4 253 18.07
Parley 18 12 2 4 248 17.71
Kingston Lacy 18 8 3 7 177 16.09
Studland 18 8 8 2 216 13.50
Cranborne 18 7 9 2 202 12.63
Henstridge 18 7 8 3 185 12.33
St Georges 18 4 10 4 154 11.00
Blandford 18 5 9 4 149 10.64
Poole Town  18 4 9 5 134 10.31
Christchurch 18 3 12 3 113 7.53
               
DIVISION TWO Pld Won Lost N/Res Pts Ave
Ferndown 16 12 2 2 254 18.14
Swanage 16 8 4 4 197 16.42
Shillingstone 16 8 4 4 181 15.08
Wayfarers 16 8 5 3 185 14.23
Marnhull 16 7 6 3 183 14.08
Old Blandfordians 16 5 8 3 151 11.62
Bradford Abbas 16 5 9 2 155 11.07
Branksome   # 16 5 9 2 111 7.93
Corfe Mullen  # 16 2 13 1 66 4.40
# Scratched Match, 40 Points Deducted
         
DIVISION THREE Pld Won Lost N/Res Pts Ave  
Winton Sports  * 18 13 1 3 266 17.73  
Ashmore 18 12 4 2 257 16.06  
Iwerne & Fontmell  * 18 11 4 2 246 15.38  
Bere Regis 18 8 5 5 192 14.77  
Mudeford 18 11 6 1 246 14.47  
Gillingham 18 7 6 5 173 13.31  
Sherborne 18 6 10 2 178 11.13  
Broadstone 18 4 11 3 150 10.00  
Poole Town 2nd 18 3 13 2 123 7.69  
Christchurch 2nd 18 0 15 3 78 5.20  
* Tied Match            
               
DIVISION FOUR Pld Won Lost N/Res Pts Ave  
Weymouth 18 13 3 2 276 17.25  
Fovant 18 11 3 4 227 16.21  
Dewlish 18 11 5 2 252 15.75  
Lytchett Minster 18 10 7 1 246 14.47  
Blandford Nomads * # 18 9 6 2 190 11.88  
Portland R.T 18 6 10 2 176 11.00  
Winton Sports 2nd  * * 18 5 9 2 175 10.94  
Symene  * 18 3 10 4 143 10.21  
Pokesdown Willows 18 5 9 4 134 9.57  
Shillingstone 2nd 18 2 13 3 100 6.67  
* Tied Match            
# Scratched Match, 40 Points Deducted        
             
DIVISION FIVE Pld Won Lost N/Res Pts Ave
Bournemouth 2nd 14 10 2 2 211 17.58
Puddletown 14 10 3 1 220 16.92
Charlton Down 14 7 6 1 172 13.23
Parley 2nd 14 6 5 3 145 13.18
Stalbridge  # 14 8 4 2 127 10.58
Lytchett Matravers 14 4 8 2 110 9.17
Cheselbourne 14 4 9 1 117 9.00
Oakdale Conservative Club 14 0 12 2 65 5.42
# Scratched Match, 40 Points Deducted      
             
DIVISION SIX Pld Won Lost N/Res Pts Ave
Pokesdown Willows 2nd  16 10 3 3 215 16.54
Winton Sports 3rd  16 11 3 2 229 16.36
Swanage 2nd 16 9 6 1 228 15.20
Ferndown 2nd  * 16 7 6 2 188 13.43
Wayfarers 2nd 16 5 8 3 152 11.69
Portland R.T 2nd 16 5 9 2 144 10.29
Broadstone 2nd  # 16 7 6 3 133 10.23
Old Bournemouthians  # * 16 7 7 1 143 9.53
Ibberton # 16 1 14 1 54 3.60
# Scratched Match, 40 Points Deducted      
* Tied Match          
 

DORSET FUNERAL PLAN CRICKET LEAGUE

FINAL SATURDAY LEAGUE TABLES

30/08/08

PREMIER DIVISION Pld Won Lost N/Res Pts Ave
Dorchester 18 10 2 6 251 20.92
Blandford 18 12 2 4 273 19.50
Poole Town 18 9 5 4 247 17.64
Weymouth 18 7 6 5 206 15.85
Suttoners 18 8 7 3 225 15.00
Broadstone 18 7 7 4 202 14.43
Wimborne & Colehill 18 6 8 4 191 13.64
Parley 18 5 11 2 192 12.00
Wayfarers 18 4 10 4 140 10.00
Compton House # 18 1 11 6 28 2.33
# Scratched Match, 40 Points Deducted










DIVISION ONE Pld Won Lost N/Res Pts Ave
Stalbridge 18 11 3 4 273 19.50
Sherborne 18 9 3 6 227 18.92
Corfe Mullen 18 10 4 4 259 18.50
Broadstone 2nd * 18 10 5 2 296 18.50
Marnhull * 18 8 4 5 229 17.62
Shroton 18 7 6 5 191 14.69
Bournemouth 18 5 8 5 157 12.08
Beaminster 18 2 10 6 116 9.67
Weymouth 2nd 18 2 11 5 121 9.31
Swanage 18 3 13 2 136 8.50
* Tied Match












DIVISION TWO Pld Won Lost N/Res Pts Ave
Dorchester 2nd 18 10 3 5 209 16.08
Ferndown 18 11 3 4 225 16.07
Hamworthy Recreation * 18 9 4 4 214 15.29
Branksome 18 9 4 5 198 15.23
Winton Sports * 18 7 6 4 200 14.29
Bridport 18 6 7 5 170 13.08
Wimborne & Colehill 2nd 18 6 8 4 167 11.93
Witchampton 18 5 11 2 178 11.13
Pavilion Sports 18 2 10 6 99 8.25
Shaftesbury 18 2 11 5 73 5.62
* Tied Match












DIVISION THREE Pld Won Lost N/Res Pts Ave
Blandford 2nd 18 10 3 5 211 16.23
Cerne Valley 18 10 3 5 209 16.08
Cranborne 18 10 3 5 204 15.69
Poole Town 2nd 18 10 4 4 216 15.43
Pimperne 18 9 5 4 209 14.93
Portland R.T 18 5 7 6 141 11.75
Bere Regis * 18 4 7 6 131 10.92
Suttoners 2nd 18 4 10 4 129 9.21
Wimborne & Colehill 3rd * 18 1 11 5 108 8.31
Kinston Lacy 18 1 11 6 62 5.17
* Tied Match





             
DIVISION FOUR Pld Won Lost N/Res Pts Ave
Christchurch 18 12 1 5 239 18.38
Parley 2nd 18 11 3 4 240 17.14
Hamworthy Recreation 2nd 18 9 3 6 196 16.33
Cattistock 18 9 3 6 195 16.25
Shillingstone 18 6 6 6 163 13.58
Child Okeford 18 5 9 4 155 11.07
Poole Town 3rd 18 6 8 4 151 10.79
Wayfarers 2nd 18 4 9 5 112 8.62
Weymouth 3rd 18 3 12 3 118 7.87
Corfe Mullen 2nd 18 2 13 3 113 7.53







DIVISION FIVE Pld Won Lost N/Res Pts Ave
Martinstown 18 13 0 5 253 19.46
Beaminster 2nd 18 8 3 7 181 16.45
Winton Sports 2nd 18 8 6 4 187 13.36
Sherborne 2nd 18 8 7 3 194 12.93
Marnhull 2nd 18 6 7 5 160 12.31
Wareham 18 7 9 2 187 11.69
Stalbridge 2nd 18 7 7 4 163 11.64
Lychett Manor 18 4 9 5 129 9.92
Branksome 2nd 18 3 11 4 126 9.00
Kingston Lacy 2nd # 18 5 10 3 122 8.13
# Ineligible Player, 17 Points deducted











DIVISION SIX Pld Won Lost N/Res Pts Ave
Puddletown 18 10 2 6 211 17.58
Broadstone 3rd 18 13 3 2 276 17.25
Henstridge 18 11 4 3 232 15.47
Sturminster Marshall 18 9 6 3 209 13.93
Abbotsbury 18 6 8 4 171 12.21
Christchurch 2nd 18 6 9 3 177 11.80
Blandford 3rd 18 7 6 5 152 11.69
Weymouth Longshots 18 4 11 3 155 10.33
Pavillion Sports 2nd 18 4 11 3 151 10.07
Parley 3rd 18 3 13 2 129 8.06







DIVISION SEVEN Pld Won Lost N/Res Pts Ave
Broadstone 4th 16 12 2 2 241 17.21
Ferndown 2nd 16 8 3 5 182 16.55
Bournemouth 2nd 16 8 5 3 185 14.23
Cerne Valley 2nd 16 7 5 4 170 14.17
Bridport 2nd 16 5 6 5 145 13.18
Poole Town 4th 16 5 7 4 131 10.92
Cranborne 2nd 16 4 8 4 123 10.25
Parkstone 16 4 10 2 132 9.43
Portland R.T 2nd 16 2 9 5 94 8.55







DIVISION EIGHT Pld Won Lost N/Res Pts Ave
Dorchester 3rd 16 10 1 5 202 18.36
Gillingham 16 8 2 6 175 17.50
Witchampton 2nd 16 7 5 4 164 13.67
Old Blandfordians 16 6 4 6 129 12.90
Wimborne & Colehill 4th 16 5 8 3 136 10.46
Ferndown 3rd 16 5 8 3 118 9.08
Bradford Abbas 16 4 8 4 102 8.50
Lytchett Manor 2nd # 16 6 8 2 95 6.79
Shaftesbury 2nd # 16 3 10 3 50 3.85
# Scratched Match, 40 Points Deducted



 



 

FINAL SUNDAY LEAGUE TABLES

31/08/08

DIVISION ONE Pld Won Lost N/Res Pts Ave
Bournemouth 18 12 2 4 250 17.86
Parley 18 10 3 5 217 16.69
Kingston Lacy 18 9 3 6 200 16.67
Henstridge 18 10 2 6 197 16.42
Cranborne 18 4 3 11 98 14.00
Christchurch 18 5 7 6 149 12.42
Studland 18 6 8 4 161 11.50
Poole Town 18 4 10 4 146 10.43
Marnhull 18 0 12 6 81 6.75
Old Blandfordians 18 1 11 6 75 6.25







DIVISION TWO Pld Won Lost N/Res Pts Ave
Blandford 18 11 3 4 233 16.64
St Georges 18 9 3 6 179 14.92
Sturminster & Hinton 18 7 5 6 171 14.25
Bradford Abbas 18 7 5 6 167 13.92
Branksome 18 7 4 7 150 13.64
Shillingstone 18 7 8 3 184 12.27
Wayfarers 18 4 7 7 122 11.09
Corfe Mullen 18 3 9 6 108 9.00
Mudeford 18 3 11 4 111 7.93
Abbotsbury # 18 3 6 9 55 6.11
# Scratched Match, 40 Points Deducted










DIVISION THREE Pld Won Lost N/Res Pts Ave
Ferndown 18 13 1 4 262 18.71
Swanage 18 12 3 3 250 16.67
Winton Sports 18 9 4 5 200 15.38
Gillingham 18 7 7 4 188 13.43
Ashmore 18 7 7 4 181 12.93
Bere Regis 18 6 8 4 164 11.71
Sherborne 18 5 8 5 146 11.23
Broadstone 18 4 9 5 122 9.38
Christchurch 2nd 18 4 11 3 137 9.13
Blandford Nomads 18 3 12 3 124 8.27







DIVISION FOUR Pld Won Lost N/Res Pts Ave
Iwerne & Fontmell 16 11 0 5 207 18.82
Poole Town 2nd 16 8 3 5 173 15.73
Winton Sports 2nd 16 6 5 5 152 13.82
Dewlish 16 7 5 4 165 13.75
Pokesdown Willows 16 8 6 2 190 13.57
Lytchett Minster 16 6 7 3 165 12.69
Portland R.T 16 3 9 4 96 8.00
Lytchett Matravers # 16 4 7 5 84 7.64
Cheselbourne 16 1 12 3 88 6.77
# Scratched Match, 40 Points Deducted



             
DIVISION FIVE Pld Won Lost N/Res Pts Ave
Fovant 16 11 0 5 215 19.55
Symene 16 10 3 3 213 16.38
Shillingstone 2nd 16 8 3 5 179 16.27
Parley 2nd 16 8 5 3 186 14.31
Boscombe 16 6 7 3 148 11.38
Sturminster & Hinton 2nd 16 2 8 6 93 9.30
Bournemouth 2nd 16 2 10 4 100 8.33
Oakdale Conservative Club 16 4 8 4 100 8.33
Wayfarers 2nd 16 1 8 7 55 6.11







DIVISION SIX Pld Won Lost N/Res Pts Ave
Puddletown 14 10 0 4 192 19.20
Charlton Down 14 9 2 3 179 16.27
Swanage 2nd 14 8 3 3 168 15.27
Broadstone 2nd 14 7 6 1 169 13.00
Portland R.T 2nd * 14 4 5 4 119 11.90
Winton Sports 3rd * 14 1 9 3 75 6.82
Pokesdown Willows 2nd # 14 3 10 1 57 4.38
Ibberton # 14 2 9 3 31 2.82
* Tied Match





# Scratched Match, 40 Points Deducted